AD 83-22-06

final rule
Data completeness: 70%

Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes

AD Number
83-22-06
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Cessna Aircraft Company | Reims Aviation S.A. 152 Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. 172N Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. 172P Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. 172Q Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. 172RG Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. 180K Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. 182Q Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. 182R Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. A152 Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes
aircraft Cessna Aircraft Company | Reims Aviation S.A. A185F Airworthiness Directives; Cessna Model 152, A152, 172N, 172P, 172Q, 172RG, R172K 180K 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 Airplanes

Unsafe Condition

Possible loss of an aileron hinge pin due to incorrect location of the cotter pin holes in the aileron hinges.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Within 100 hours time in service after the effective date, visually inspect each aileron hinge (6 total) for correct cotter pin hole location per Figure 1 or Cessna Service Information Letter SE83-18. If incorrectly located, modify or replace hinges before further flight. Equivalent methods may be used with FAA approval.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 100 hours time in service, after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Cessna Aircraft Company and Reims Aviation S.A. models 152, A152, 172N, 172P, 172Q, 172RG, R172K, 180K, 182Q, 182R, T182, R182, TR182, A185F, F152, FA152, F172N, F172P, FR172K, F182Q, and FR182 with specific serial ranges as listed in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.