AD 83-22-04
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| engine | Lycoming Engines | AEIO-540-L1B5D | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-AA1A5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-G1B5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-G1C5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-G1D5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1A5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1A5D | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1B5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1C5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1D5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1F5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1F5D | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1G5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1G5D | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1J5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-K1J5D | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-M1B5D | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | IO-540-S1A5 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | LTIO-540-F2BD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | LTIO-540-J2BD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | LTIO-540-N2BD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | LTIO-540-U2A | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | LTIO-540-V2AD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIGO-541-E1A | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-540-F2BD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-540-J2BD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-540-N2BD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-540-S1AD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-540-U2A | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-540-V2AD | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-541-E1A4 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-541-E1B4 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
| engine | Lycoming Engines | TIO-541-E1C4 | AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines |
Unsafe Condition
Engine failure due to fatigue failure of the injector fuel diaphragm stem.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Replace part number 2539806 fuel diaphragm assembly with part number 2541803, perform flow calibration and nameplate reidentification per Bendix Service Bulletin RS-85 Section 2, or FAA-approved equivalent.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within the next 50 hours in service after the effective date of this AD
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Avco Lycoming engines models IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, -M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A series equipped with Bendix RSA-10DB1, RSA-10DB2, RSA-10ED1, RSA-10ED2 fuel injectors per Bendix SB RS-88.
AI-generated summary from the source AD text. Verify against the official source before acting.
Federal Register Abstract
Injector Fuel Diaphragm Stem
Applicability Source Text
Show captured applicability text from the source AD
AD Final Rules - DRS_83-22-04.html Copy URL Print/Save as PDF Document Versions Feedback Details AD Number: 83-22-04 Document Type: AD Final Rules Docket Number: Unknown Subject Heading: AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K...Show more Subject: Injector Fuel Diaphragm Stem Status: Current Citation: This information is not available. Citation Publish Date: Effective Date: 11/04/1983 Make: Lycoming Engines Model: AEIO-540-L1B5D | IO-540-AA1A5 | IO-540-G1B5 | IO-540-G1C5 | IO-540-G1D5 | IO-540-K1A5 | IO-540-K1A5D...Show more Product Type: Engine Product Subtype: Affected AD: Superseded AD: Affected By: Superseded By: Service/Office: Office of Primary Responsibility: CFR Part Reference: Part 39 Comments: AIRWORTHINESS DIRECTIVES FINAL RULES: 83-22-04 CITATION: This information is not available. PAGE NUMBER: DOCKET NUMBER: Unknown AMENDMENT: 39-4748 AD NUMBER: 83-22-04 SUBJECT HEADING: AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines ACTION: SUMMARY: DATES: Effective November 4, 1983. ADDRESSES: FOR FURTHER INFORMATION CONTACT: SUPPLEMENTARY INFORMATION: REGULATORY TEXT: 83-22-04 AVCO LYCOMING: Amendment 39-4748. Applies to all Avco Lycoming IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5: AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, S1AD -U2A, -V2AD; LTI-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A, series engines equipped with Bendix Models RSA-10DB1, RSA-10DB2, RSA-10ED1, and RSA-10ED2 fuel injectors as identified in Bendix Service Bulletin RS-88, including Supplement 1, Section 1.A. (1), (2) and (3). Compliance required within the next 50 hours in service after the effective date of this AD, unless previously accomplished. To prevent engine failure due to fatigue failure of the injector fuel diaphragm stem, replace P/N 2539806 fuel diaphragm assembly with P/N 2541803 and perform flow calibration and nameplate reidentification in accordance with Section 2 Accomplishment Instructions of Bendix Energy Controls Division Service Bulletin RS-85, or FAA approved equivalent. An equivalent method of compliance with this AD, may be used if approved by the Manager, New York Aircraft Certification Office, FAA, New England Region. Upon submission of substantiation data by an owner or operator through an FAA maintenance inspector, the Manager, New York Aircraft Certification Office, may adjust the compliance time specified in this AD. In accordance with FAR 21.197 and 21.199, the aircraft may be flown to a location where the alterations required by this AD can be performed. AVCO Lycoming S/B No. 467, Bendix Energy Control Service Bulletin Nos. RS-85 including Supplement No. 1, Revised August 10, 1983, and RS-88 including Supplement No. 1, Revised August 10, 1983, identified and described in this directive are incorporated herein and made by reference a part hereof pursuant to 5 U.S.C. 552(a)(1). All persons affected by this directive who have not already received these documents may obtain copies upon request to Bendix Energy Controls Division, 717 North Bendix Drive, South Bend, Indiana 46620. These documents may also be examined at the Office of Regional Counsel, FAA New England Regional Office, 12 New England Executive Park, Burlington, Massachusetts 01803. A historical file on this AD is maintained at the New England Regional Office. This amendment becomes effective on November 4, 1983. FOOTER:
Document Text
Show stored source text (verify against official source)
AD Final Rules - DRS_83-22-04.html Copy URL Print/Save as PDF Document Versions Feedback Details AD Number: 83-22-04 Document Type: AD Final Rules Docket Number: Unknown Subject Heading: AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K...Show more Subject: Injector Fuel Diaphragm Stem Status: Current Citation: This information is not available. Citation Publish Date: Effective Date: 11/04/1983 Make: Lycoming Engines Model: AEIO-540-L1B5D | IO-540-AA1A5 | IO-540-G1B5 | IO-540-G1C5 | IO-540-G1D5 | IO-540-K1A5 | IO-540-K1A5D...Show more Product Type: Engine Product Subtype: Affected AD: Superseded AD: Affected By: Superseded By: Service/Office: Office of Primary Responsibility: CFR Part Reference: Part 39 Comments: AIRWORTHINESS DIRECTIVES FINAL RULES: 83-22-04 CITATION: This information is not available. PAGE NUMBER: DOCKET NUMBER: Unknown AMENDMENT: 39-4748 AD NUMBER: 83-22-04 SUBJECT HEADING: AVCO LYCOMING Model IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5; AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A Series Engines ACTION: SUMMARY: DATES: Effective November 4, 1983. ADDRESSES: FOR FURTHER INFORMATION CONTACT: SUPPLEMENTARY INFORMATION: REGULATORY TEXT: 83-22-04 AVCO LYCOMING: Amendment 39-4748. Applies to all Avco Lycoming IO-540-G1B5, -G1C5, -G1D5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1J5, -K1J5D, - M1B5D, -S1A5, -AA1A5: AEIO-540-L1B5D; TIO-540-F2BD, -J2BD, -N2BD, -S1AD, -U2A, -V2AD; LTIO-540-F2BD, -J2BD, -N2BD, S1AD -U2A, -V2AD; LTI-540-F2BD, -J2BD, -N2BD, -U2A, -V2AD; TIO-541-E1A4, -E1B4, -E1C4; TIGO-541-E1A, series engines equipped with Bendix Models RSA-10DB1, RSA-10DB2, RSA-10ED1, and RSA-10ED2 fuel injectors as identified in Bendix Service Bulletin RS-88, including Supplement 1, Section 1.A. (1), (2) and (3). Compliance required within the next 50 hours in service after the effective date of this AD, unless previously accomplished. To prevent engine failure due to fatigue failure of the injector fuel diaphragm stem, replace P/N 2539806 fuel diaphragm assembly with P/N 2541803 and perform flow calibration and nameplate reidentification in accordance with Section 2 Accomplishment Instructions of Bendix Energy Controls Division Service Bulletin RS-85, or FAA approved equivalent. An equivalent method of compliance with this AD, may be used if approved by the Manager, New York Aircraft Certification Office, FAA, New England Region. Upon submission of substantiation data by an owner or operator through an FAA maintenance inspector, the Manager, New York Aircraft Certification Office, may adjust the compliance time specified in this AD. In accordance with FAR 21.197 and 21.199, the aircraft may be flown to a location where the alterations required by this AD can be performed. AVCO Lycoming S/B No. 467, Bendix Energy Control Service Bulletin Nos. RS-85 including Supplement No. 1, Revised August 10, 1983, and RS-88 including Supplement No. 1, Revised August 10, 1983, identified and described in this directive are incorporated herein and made by reference a part hereof pursuant to 5 U.S.C. 552(a)(1). All persons affected by this directive who have not already received these documents may obtain copies upon request to Bendix Energy Controls Division, 717 North Bendix Drive, South Bend, Indiana 46620. These documents may also be examined at the Office of Regional Counsel, FAA New England Regional Office, 12 New England Executive Park, Burlington, Massachusetts 01803. A historical file on this AD is maintained at the New England Regional Office. This amendment becomes effective on November 4, 1983. FOOTER:
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.