AD 82-24-04
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-32F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-32F (C-9A) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-32F (C-9B) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-33F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-34 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-34F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
| aircraft | The Boeing Company | DC-9-51 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30, -50, and -80 Series Airplanes including C-9B Airplanes |
Unsafe Condition
Failure of the horizontal stabilizer leading edge de-icing system could result in loss of control due to ice accumulation.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Accomplish the inspection specified in McDonnell Douglas DC-9 Alert Service Bulletin A30-50, dated October 5, 1982, or later revisions approved by the FAA. If necessary, take corrective action per the Service Bulletin. Install a placard prohibiting flight into known icing conditions until the inspection is completed.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within 30 days from the effective date of this AD
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-30, -50, and -80 series airplanes including C-9B airplanes with manufacturer's serial numbers 48002 through 48020, 48024 through 48059, 48062, 48063, 48066 through 48074, 48079, 48080, 48083, 48086, 48087, 48092 through 48151, 48154 through 48159, 49100, 49101, 49112, 49113, and 49116 through 49119.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.