AD 80-14-03

final rule

Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes

AD Number
80-14-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Piper Aircraft Inc. PA-28-161 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-28-181 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-28-201T Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-28-236 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-28R-201 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-28R-201T Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-28RT-201 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-28RT-201T Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32-260 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32-300 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32-301 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32-301T Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32R-300 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32R-301 (SP) Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32R-301T Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32RT-300 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-32RT-300T Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-34-200T Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes
aircraft Piper Aircraft Inc. PA-44-180 Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes

Unsafe Condition

The muting relay plug in the audio adapter connector may become loose, causing disruption of radio communication.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Within 10 hours time in service: disconnect the muting relay plug, secure it to the harness, conduct a radio operational check, and record maintenance. Within 100 hours time in service: remove the 22 mfd capacitor, install a diode (except Bendix systems), reconnect the relay plug, and record maintenance.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 10 hours time in service and within the next 100 hours time in service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Piper Models PA-28-161 through PA-44-180 with specific serial ranges, equipped with Bendix, King or Narco transmitters and factory installed control wheel push-to-talk switches.

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Bendix, King or Narco Transmitters

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_80-14-03.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
80-14-03
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-2...Show more
Subject:
Bendix, King or Narco Transmitters
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
06/30/1980
Effective Date:
07/01/1980
Make:
Piper Aircraft Inc.
Model:
PA-28-161 | PA-28-181 | PA-28-201T | PA-28-236 | PA-28R-201 | PA-28R-201T | PA-28RT-201 | PA-28RT-20...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
AIR-700: Compliance & Airworthiness Division
Office of Primary Responsibility:
AIR-720: Operational Safety Branch
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 80-14-03
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-3810

AD NUMBER:   80-14-03

SUBJECT HEADING:   Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective July 1, 1980.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
80-14-03 PIPER AIRCRAFT CORPORATION: Amendment 39-3810. Applies to the following airplanes certificated in all categories equipped with Bendix, King or Narco transmitters with factory installed control wheel push-to-talk switches.

Models Affected	Serial Numbers Affected
PA-28-161 Warrior II	28-7816001 through 28-8016289
PA-28-181 Archer II	28-7890001 through 28-8090266
PA-28-201T Turbo Dakota	28-7921001 through 28-7921091
PA-28-236 Dakota	28-7911001 through 28-8011096
PA-28R-201 Arrow III	28R-7837001 through 28R-7837317
PA-28RT-201 Arrow IV	28R-7918001 through 28R-8018049
PA-28R-201T Turbo Arrow III	28R-7803001 through 28R-7803373
PA-28RT-201T Turbo Arrow IV	28R-7931001 through 28R-8031074
PA-32-260 Six	32-7800001 through 32-7800008
PA-32-300 Six 300	32-7840001 through 32-7940290
PA-32-301 Saratoga	32-8006001 through 32-8006015
PA-32-301T Turbo Saratoga	32-8024001 through 32-8024007
PA-32R-300 Lance	32-7880001 through 32-7880068
PA-32RT-300 Lance II	32R-7885001 through 32R-7985105
PA-32RT-300T Turbo Lance II	32R-7787001, 32R-7887002 through 32R-7987126
PA-32R-301 Saratoga SP	32R-8013001 through 32R-8013071
PA-32R-301T Turbo Saratoga SP	32R-802900 1 through 32R-8029068
PA-34-200T Seneca II	34-7870001 through 34-8070150
PA-44-180 Seminole	44-7995001 through 44-8095020

Compliance is required as indicated unless already accomplished to prevent disruption of radio communication.

(a) Within the next 10 hours time in service after the effective date of this AD, comply with the following:

(1) Locate the audio adapter connector in the main radio harness behind the radio stack. This is the interconnect for individual radios in the audio selector panel.

(2) Locate the muting relay plug in this connector. It is a three (3) pin plug containing wires ASP-1, ASP-2, and ASP-3 and is positioned at one end of the adapter connector.

(3) Disconnect the muting relay plug and attach securely to the harness in accordance with Advisory Circular AC43.13-1A.

(4) Conduct complete operational check of all radios.

(5) Make a maintenance record entry.

(b) Within the next 100 hours time in service after the effective date of this AD, comply with the following:

(1) On PA-32-260, PA-32-3O0, PA-32-301, PA-32-301T, PA-32R-300, PA- 32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T and PA-34-200T model aircraft gain access by removing four (4) screws from the speaker grille ring. On all other affected models, gain access by lowering the overhead dome panel.

(2) Remove the 22 mfd capacitor, part number 454-045, soldered to the muting relay, noting polarity, and install diode as shown in figure 1. Diode is not required on Bendix avionics systems.

(3) Reconnect the muting relay plug and conduct radio check for proper operation.

(4) Make a maintenance record entry.

Piper Service Bulletin No. 681 applies to the same subject.

Any equivalent method of compliance with this Airworthiness Directive may be approved by the Chief, Engineering and Manufacturing Branch, FAA, Southern Region.

This amendment becomes effective July 1, 1980.




FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_80-14-03.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
80-14-03
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-2...Show more
Subject:
Bendix, King or Narco Transmitters
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
06/30/1980
Effective Date:
07/01/1980
Make:
Piper Aircraft Inc.
Model:
PA-28-161 | PA-28-181 | PA-28-201T | PA-28-236 | PA-28R-201 | PA-28R-201T | PA-28RT-201 | PA-28RT-20...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
AIR-700: Compliance & Airworthiness Division
Office of Primary Responsibility:
AIR-720: Operational Safety Branch
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 80-14-03
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-3810

AD NUMBER:   80-14-03

SUBJECT HEADING:   Airworthiness Directives; Piper Model PA-28-161, PA-28-181, PA-28-201T, PA-28-236, PA-28R-201, PA-28RT-201, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T, PA-34-200T and PA-44-180 Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective July 1, 1980.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
80-14-03 PIPER AIRCRAFT CORPORATION: Amendment 39-3810. Applies to the following airplanes certificated in all categories equipped with Bendix, King or Narco transmitters with factory installed control wheel push-to-talk switches.

Models Affected	Serial Numbers Affected
PA-28-161 Warrior II	28-7816001 through 28-8016289
PA-28-181 Archer II	28-7890001 through 28-8090266
PA-28-201T Turbo Dakota	28-7921001 through 28-7921091
PA-28-236 Dakota	28-7911001 through 28-8011096
PA-28R-201 Arrow III	28R-7837001 through 28R-7837317
PA-28RT-201 Arrow IV	28R-7918001 through 28R-8018049
PA-28R-201T Turbo Arrow III	28R-7803001 through 28R-7803373
PA-28RT-201T Turbo Arrow IV	28R-7931001 through 28R-8031074
PA-32-260 Six	32-7800001 through 32-7800008
PA-32-300 Six 300	32-7840001 through 32-7940290
PA-32-301 Saratoga	32-8006001 through 32-8006015
PA-32-301T Turbo Saratoga	32-8024001 through 32-8024007
PA-32R-300 Lance	32-7880001 through 32-7880068
PA-32RT-300 Lance II	32R-7885001 through 32R-7985105
PA-32RT-300T Turbo Lance II	32R-7787001, 32R-7887002 through 32R-7987126
PA-32R-301 Saratoga SP	32R-8013001 through 32R-8013071
PA-32R-301T Turbo Saratoga SP	32R-802900 1 through 32R-8029068
PA-34-200T Seneca II	34-7870001 through 34-8070150
PA-44-180 Seminole	44-7995001 through 44-8095020

Compliance is required as indicated unless already accomplished to prevent disruption of radio communication.

(a) Within the next 10 hours time in service after the effective date of this AD, comply with the following:

(1) Locate the audio adapter connector in the main radio harness behind the radio stack. This is the interconnect for individual radios in the audio selector panel.

(2) Locate the muting relay plug in this connector. It is a three (3) pin plug containing wires ASP-1, ASP-2, and ASP-3 and is positioned at one end of the adapter connector.

(3) Disconnect the muting relay plug and attach securely to the harness in accordance with Advisory Circular AC43.13-1A.

(4) Conduct complete operational check of all radios.

(5) Make a maintenance record entry.

(b) Within the next 100 hours time in service after the effective date of this AD, comply with the following:

(1) On PA-32-260, PA-32-3O0, PA-32-301, PA-32-301T, PA-32R-300, PA- 32RT-300, PA-32RT-300T, PA-32R-301, PA-32R-301T and PA-34-200T model aircraft gain access by removing four (4) screws from the speaker grille ring. On all other affected models, gain access by lowering the overhead dome panel.

(2) Remove the 22 mfd capacitor, part number 454-045, soldered to the muting relay, noting polarity, and install diode as shown in figure 1. Diode is not required on Bendix avionics systems.

(3) Reconnect the muting relay plug and conduct radio check for proper operation.

(4) Make a maintenance record entry.

Piper Service Bulletin No. 681 applies to the same subject.

Any equivalent method of compliance with this Airworthiness Directive may be approved by the Chief, Engineering and Manufacturing Branch, FAA, Southern Region.

This amendment becomes effective July 1, 1980.




FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.