AD 80-05-03

final rule
Data completeness: 70%

Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes

AD Number
80-05-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft The Boeing Company DC-9-11 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-12 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-13 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-14 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-15 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-15F Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-21 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-31 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-32 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes
aircraft The Boeing Company DC-9-32 (VC-9C) Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50 Series, and C-9, C-9A, and VC-9 Airplanes

Unsafe Condition

Elevator control cable binding resulting from interference with insulation blanket material

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Visually inspect insulation blanket in the aft entrance stairway area, left side, for security and interference with elevator control cable or pulley. If insulation blanket sagging or interference is detected, rework the blanket as per Service Bulletin 25-222, Revision 1. Discontinue inspections after rework is accomplished.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 200 hours' time in service from the effective date of this AD, and thereafter at intervals not to exceed 200 hours' time in service since the last inspection

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

McDonnell Douglas Model DC-9-10, -20, -30, -40, -50 series, and C-9, C-9A, and VC-9 airplanes with cabin aft pressure bulkhead fitted with a ventral door

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.