AD 79-15-01

final rule
Data completeness: 70%

Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes

AD Number
79-15-01
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Cessna Aircraft Company 206 Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 206H Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 207 Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 207A Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 210 Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 210-5 (205) Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 210-5A (205A) Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 210A Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 210B Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes
aircraft Cessna Aircraft Company 210C Airworthiness Directives; CESSNA Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 Series Airplanes

Unsafe Condition

Fuel flow distribution issues leading to major fuel flow fluctuations and power surges due to vapor blockage in the fuel system.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Install specified placards (Cessna P/N 1205252-1 or 1205252-2) next to the fuel flow indicator, place special procedure cards (P/N D1189-13) or revise Pilot's Operating Handbook with specified revisions and part numbers. Revise aircraft Equipment List as required.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 25 hours time-in-service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Cessna Models 205 (210-5), 206, U206/TU206, P206/PT206, 207/T207, T210, 210/T210, and P210 series with specific serial number ranges as detailed in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.