AD 79-12-01

final rule
Data completeness: 70%

Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes

AD Number
79-12-01
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Maule Aerospace Technology, Inc. M-4 Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-4-180C Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-4-210C Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-4-220C Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-4-220S Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-4C Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-4S Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-4T Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-5-180C Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes
aircraft Maule Aerospace Technology, Inc. M-5-210C Airworthiness Directives; Maule M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC Airplanes

Unsafe Condition

Failure of the horizontal tail-to-fuselage front attach tube.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect the horizontal tail-to-fuselage front attach tube per Maule SB No. 1 paragraphs (1) and (5). If cracks are found, replace with parts from Maule Aircraft Corporation per AC 43.13-1A before further flight. Modify the attach tube per SB No. 1 paragraphs (3) and (4). Record maintenance.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 25 hours' time in service after the effective date of this AD, or 60 days after the effective date whichever occurs first

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Maule Aerospace Technology, Inc. models M-4-210C, M-4-220S, M-4-220C, M-4-180C, M-5-210C, M-5-220C, M-5-235C, M-5-180C, and M-5-210TC with specified serial ranges: M-4 Series: 4 to 94, 1001 to 1045, 1S to 3S, 1T to 3T, 1C to 11C; M-4-210C: 1001C to 1117C; M-4-220S: 2001S; M-4-220C: 2001C to 2190C; M-4-180C: 3001C to 3006C; M-5-210C: 6001C to 6206C; M-5-220C: 5001C to 5057C; M-5-235C: 7001C to 7283C; M-5-180C: 8001C to 8004C; M-5-210TC: 9001C.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.