AD 79-01-01

final rule

Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes

AD Number
79-01-01
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 100 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 200 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 35-B33 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 35-C33 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 35-C33A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 56TC Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 58 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 58A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 58P Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 58PA Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 58TC Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 58TCA Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 65-B80 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 70 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 95-A55 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 95-B55 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 95-B55A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 95-C55 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 95-C55A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 99 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. 99A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. A100 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. A36 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. A99A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. B100 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. B90 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. B99 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. C90 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. D55 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. D55A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. E55 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. E55A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. E90 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. F33A Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. F33C Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. G33 Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes
aircraft Textron Aviation Inc. V35B Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes

Unsafe Condition

Certain screws in the airplane control system may lack required structural integrity due to insufficient raised or depressed 'X' marks on their heads, indicating potential failure of the screws at their specified locations.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Within 100 hours time-in-service after the effective date, inspect screws at specified locations per Item Numbers in Table I. Replace screws unless existing screws have at least one 'X' mark. Replace screws one at a time to maintain bracket alignment. Equivalent compliance requires FAA approval.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within 100 hours time-in-service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Beech models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T with specific serial numbers as listed in the AD's table (excluding those already compliant with AD 74-13-02).

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Screws in Control System

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_79-01-01.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
79-01-01
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58...Show more
Subject:
Screws in Control System
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
01/08/1979
Make:
Textron Aviation Inc.
Model:
100 | 200 | 35-B33 | 35-C33 | 35-C33A | 56TC | 58 | 58A | 58P | 58PA | 58TC | 58TCA | 65-B80 | 70 | ...Show more
Product Type:
Aircraft
Product Subtype:
Small/Large Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 79-01-01
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-3386

AD NUMBER:   79-01-01

SUBJECT HEADING:   Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective January 8, 1979.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
79-01-01 BEECH: Amendment 39-3386. Applies to the following models and serial number airplanes, certificated in all categories, except those that have previously complied with AD 74-13-02:

MODELS	SERIAL NUMBERS	ITEM NUMBERS
(Refers to Items in Table I)

F33A	CE-447 through CE-684	(1), (2)
F33A	CE-372	(2)
F33C	CJ-31 through CJ-128	(1), (2)
G33	CD-1292 through CD-1304	(1), (2)
35-C33	CD-970	(1), (2)
35-C33, 35-C33A	CD-1066 & CE-62	(2)
35-B33	CD-700	(2)
V35B	D-9478 through D-9480,
D-9482 through D-9531,
D-9533 through D-9536
and D-9539 through D-9968	(1)
A36	E-323	(2)
A36	E-441 through E-954	(1), (2)
D55 & D55A	TE-485, TE-615,
TE-703 and TE-710	(2)
E55 & E55A	TE-790, TE-911	(2)
E55 & E55A	TE-905, TE-923 through TE-937,
TE-939, TE-940, TE-942, and
TE-943 through TE-1084	(1), (2)
56TC	TG-78 and TG-83	(2)
58 & 58A	TH-49, TH-77, TH-114,
TH-180, TH-217, TH-324	(2)
58 & 58A	TH-145, TH-340 and
TH-343 through TH-779	(1), (2)
58P & 58PA	TJ-2 through TJ-97	(1), (2)
58TC & 58TCA	TK-1 through TK-37	(1), (2)
65-B80	LD-441 through LD-511	(1), (3), (5), (6), (7)
70	LB-31 through LB-35	(1), (3), (5), (6), (7)
B90 & C90	LJ-500 through LJ-706	(1), (3), (5), (6), (7)
E90	LW-1 through LW-209	(1), (3), (5), (6), (7)
95-A55	TC-241	(1)
95-B55 & 95-B55A	TC-661 and TC-1510	(2)
95-B55 & 95-B55A	TC-1570 through TC-2011	(1), (2)
95-C55 & 95-C55A	TE-271	(2)
95-C55 & 95-C55A	TE-415	(1)
99, 99A, A99A, B99	U-134 through U-164	(1), (3), (4), (5), (6), (7)
100 & A100	B-61 through B-178,
B-180 through B-204
and B-206 through B-231	(1), (3), (4),
(5), (6), (7)
B100	BE-1 through BE-19	(1), (3), (4), (5), (6), (7)
200	BB-2 through BB-185,
& BB-187 through BB-199	(3), (4), (8),
(9), (10)

COMPLIANCE: Required as indicated unless already accomplished.

To assure continued structural integrity of certain screws in the airplane control system, in accordance with instructions set forth herein and in Beechcraft Service Instructions No. 0629- 150, Revision II or later approved revisions, accomplish the following:

A) Within 100 hours time-in-service after the effective date of this AD:

For affected models and serial numbers, determine those Item Numbers applicable thereto by referring to the column above entitled "Item Numbers". Next, determine the number, type and location of screws by referring to Table I of this AD (see below). Replace each screw at the specified location except that an existing screw need not be replaced if inspection shows that the head has at least one raised or depressed "X" mark. Replace the screws one at a time at the hinge brackets to retain original alignment of the bracket.

B) Any equivalent means of compliance with this AD must be approved by the Chief, Engineering and Manufacturing Branch, FAA, Central Region.

TABLE I

Item 1. Two AN502-10-10 screws securing each hinge bracket at leading edge of rudder or ruddervator.

Item 2. Two AN502-10-10 screws securing each hinge bracket at leading edge of elevator.

Item 3. Two AN502-10-12 screws securing elevator control cables to forward bellcrank under pilot's compartment left floorboard.

Item 4. Two AN503-8-8 screws securing elevator control cables to aft bellcrank in fuselage tail section.

Item 5. Two AN503-8-10 screws securing rudder control cables to forward bellcrank under pilot's compartment floorboard aft of left rudder pedals.

Item 6. Two AN503-8-6 screws securing rudder control cables to aft bellcrank in the fuselage tail section.

Item 7. Two AN503-8-6 screws securing aileron control cables to bellcrank under floorboard just forward of the rear spar.

Item 8. Two AN503-8-8 screws securing rudder control cables to forward bellcrank under pilot's compartment floorboard aft of left rudder pedals.

Item 9. Two AN503-8-8 screws securing rudder control cables to the aft quadrant assembly in the fuselage tail section.

Item 10. Two AN503-8-8 screws securing aileron control cables to bellcrank under floorboard just forward of the rear spar.

This AD supersedes AD 74-13-02, Amendment 39-1874 (39 FR 20784).

NOTE: Scheduling accomplishment of this Airworthiness Directive simultaneously with accomplishment of Airworthiness Directive No. 78-22-05 will result in a savings of man-hours.

This amendment becomes effective January 8, 1979.

FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_79-01-01.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
79-01-01
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58...Show more
Subject:
Screws in Control System
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
01/08/1979
Make:
Textron Aviation Inc.
Model:
100 | 200 | 35-B33 | 35-C33 | 35-C33A | 56TC | 58 | 58A | 58P | 58PA | 58TC | 58TCA | 65-B80 | 70 | ...Show more
Product Type:
Aircraft
Product Subtype:
Small/Large Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 79-01-01
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-3386

AD NUMBER:   79-01-01

SUBJECT HEADING:   Beech Models F33A, F33C, G33, 35-C33, 35-C33A, 35-B33, V35B, A36, D55, D55A, E55, E55A, 56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 65-B80, 70, B90, C90, E90, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, 99, 99A, A99A, B99, 100, A100, B100, 200, 200T Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective January 8, 1979.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
79-01-01 BEECH: Amendment 39-3386. Applies to the following models and serial number airplanes, certificated in all categories, except those that have previously complied with AD 74-13-02:

MODELS	SERIAL NUMBERS	ITEM NUMBERS
(Refers to Items in Table I)

F33A	CE-447 through CE-684	(1), (2)
F33A	CE-372	(2)
F33C	CJ-31 through CJ-128	(1), (2)
G33	CD-1292 through CD-1304	(1), (2)
35-C33	CD-970	(1), (2)
35-C33, 35-C33A	CD-1066 & CE-62	(2)
35-B33	CD-700	(2)
V35B	D-9478 through D-9480,
D-9482 through D-9531,
D-9533 through D-9536
and D-9539 through D-9968	(1)
A36	E-323	(2)
A36	E-441 through E-954	(1), (2)
D55 & D55A	TE-485, TE-615,
TE-703 and TE-710	(2)
E55 & E55A	TE-790, TE-911	(2)
E55 & E55A	TE-905, TE-923 through TE-937,
TE-939, TE-940, TE-942, and
TE-943 through TE-1084	(1), (2)
56TC	TG-78 and TG-83	(2)
58 & 58A	TH-49, TH-77, TH-114,
TH-180, TH-217, TH-324	(2)
58 & 58A	TH-145, TH-340 and
TH-343 through TH-779	(1), (2)
58P & 58PA	TJ-2 through TJ-97	(1), (2)
58TC & 58TCA	TK-1 through TK-37	(1), (2)
65-B80	LD-441 through LD-511	(1), (3), (5), (6), (7)
70	LB-31 through LB-35	(1), (3), (5), (6), (7)
B90 & C90	LJ-500 through LJ-706	(1), (3), (5), (6), (7)
E90	LW-1 through LW-209	(1), (3), (5), (6), (7)
95-A55	TC-241	(1)
95-B55 & 95-B55A	TC-661 and TC-1510	(2)
95-B55 & 95-B55A	TC-1570 through TC-2011	(1), (2)
95-C55 & 95-C55A	TE-271	(2)
95-C55 & 95-C55A	TE-415	(1)
99, 99A, A99A, B99	U-134 through U-164	(1), (3), (4), (5), (6), (7)
100 & A100	B-61 through B-178,
B-180 through B-204
and B-206 through B-231	(1), (3), (4),
(5), (6), (7)
B100	BE-1 through BE-19	(1), (3), (4), (5), (6), (7)
200	BB-2 through BB-185,
& BB-187 through BB-199	(3), (4), (8),
(9), (10)

COMPLIANCE: Required as indicated unless already accomplished.

To assure continued structural integrity of certain screws in the airplane control system, in accordance with instructions set forth herein and in Beechcraft Service Instructions No. 0629- 150, Revision II or later approved revisions, accomplish the following:

A) Within 100 hours time-in-service after the effective date of this AD:

For affected models and serial numbers, determine those Item Numbers applicable thereto by referring to the column above entitled "Item Numbers". Next, determine the number, type and location of screws by referring to Table I of this AD (see below). Replace each screw at the specified location except that an existing screw need not be replaced if inspection shows that the head has at least one raised or depressed "X" mark. Replace the screws one at a time at the hinge brackets to retain original alignment of the bracket.

B) Any equivalent means of compliance with this AD must be approved by the Chief, Engineering and Manufacturing Branch, FAA, Central Region.

TABLE I

Item 1. Two AN502-10-10 screws securing each hinge bracket at leading edge of rudder or ruddervator.

Item 2. Two AN502-10-10 screws securing each hinge bracket at leading edge of elevator.

Item 3. Two AN502-10-12 screws securing elevator control cables to forward bellcrank under pilot's compartment left floorboard.

Item 4. Two AN503-8-8 screws securing elevator control cables to aft bellcrank in fuselage tail section.

Item 5. Two AN503-8-10 screws securing rudder control cables to forward bellcrank under pilot's compartment floorboard aft of left rudder pedals.

Item 6. Two AN503-8-6 screws securing rudder control cables to aft bellcrank in the fuselage tail section.

Item 7. Two AN503-8-6 screws securing aileron control cables to bellcrank under floorboard just forward of the rear spar.

Item 8. Two AN503-8-8 screws securing rudder control cables to forward bellcrank under pilot's compartment floorboard aft of left rudder pedals.

Item 9. Two AN503-8-8 screws securing rudder control cables to the aft quadrant assembly in the fuselage tail section.

Item 10. Two AN503-8-8 screws securing aileron control cables to bellcrank under floorboard just forward of the rear spar.

This AD supersedes AD 74-13-02, Amendment 39-1874 (39 FR 20784).

NOTE: Scheduling accomplishment of this Airworthiness Directive simultaneously with accomplishment of Airworthiness Directive No. 78-22-05 will result in a savings of man-hours.

This amendment becomes effective January 8, 1979.

FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.