AD 78-22-05

final rule

Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes

AD Number
78-22-05
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.
Technical illustration of an aircraft flight control surface and actuator
Problem area Flight controls

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 100 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 65 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 65-80 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 65-88 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 65-90 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 65-A80 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 65-A80-8800 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 65-A90 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 65-B80 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 70 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 99 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. 99A Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. A100 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. A65 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. A65-8200 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. A99A Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. B100 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. B50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. B90 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. B99 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. C50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. C90 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. D50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. D50A Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. D50B Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. D50C Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. D50E Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. E50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. E90 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. F50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. G50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. H50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes
aircraft Textron Aviation Inc. J50 Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes

Unsafe Condition

Partial loss of elevator control due to possible failure of elevator control push rods.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect elevator control push rods for 'CORROSION PROOFED' ink stamp or black stripe. Clean, dye penetrant inspect, apply corrosion treatment, and reinstall rods if not stamped. Replace cracked or unserviceable rods with serviceable ones before flight. Compliance must follow specific time-in-service windows based on total time or prior AD compliance.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Compliance required within specified time-in-service windows: 1,050 hours total time-in-service for airplanes with <1,000 hours on AD effective date; 50 hours after AD effective date for those with >1,000 hours and not complying with AD 70-18-02; 500 hours after last AD 70-18-02 inspection for those that did comply. For models C90, E90, A100, B100: within 100 hours time-in-service after AD effective date.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Beech Models 50, B50, C50, D50, D50A-D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 with specified serial ranges.

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Elevator Control Push Rods

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_78-22-05.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
78-22-05
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50,...Show more
Subject:
Elevator Control Push Rods
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
11/06/1978
Make:
Textron Aviation Inc.
Model:
100 | 50 | 65 | 65-80 | 65-88 | 65-90 | 65-A80 | 65-A80-8800 | 65-A90 | 65-B80 | 70 | 99 | 99A | A10...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 78-22-05
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-3329

AD NUMBER:   78-22-05

SUBJECT HEADING:   Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective November 6, 1978.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
78-22-05 BEECH: Amendment 39-3329. Applies to the following models and serial number airplanes, certificated in all categories:

MODEL	SERIAL NUMBERS
50	H-1 through H-11
B50, C50	CH-12 through CH-360
D50, D50A, D50B, D50C and D50E	DH-1 through DH-347
E50	EH-1 through EH-70
F50	FH-71 through FH-93, FH-95, FH-96
G50	GH-94, GH-97 through GH-119
H50	HH-120 through HH-149
J50	JH-150 through JH-176
65, A65, A65-8200	L-1, L-2, L-6, LF-7, LF-8, LC-1 through LC-335
70	LB-1 through LB-35
65-80, 65-A80, 65-A80-8800, 65-B80	LD-1 through LD-511
65-88	LP-1 through LP-28, LP-30 through LP-47
65-90, 65-A90, B90, C90	LJ-1 through LJ-797
E90	LW-1 through LW-297
99, 99A, A99A, B99	U-1 through U-164
100, A100	B-1 through B-247
B100	BE-1 through BE-55

COMPLIANCE: Required as indicated unless already accomplished.

To prevent partial loss of elevator control due to possible failure of elevator control push rods, in accordance with instructions set forth herein and in Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions, accomplish the following:

A) On the following airplanes:

MODEL	SERIAL NUMBERS
50	H-1 through H-11
B50, C50	CH-12 through CH-360
D50, D50A, D50B, D50C and D50E	DH-1 through DH-347
E50	EH-1 through EH-70
F50	FH-71 through FH-93, FH-95, FH-96
G50	GH-94, GH-97 through GH-119
H50	HH-120 through HH-149
J50	JH-150 through JH-176
65, A65, A65-8200	L-1, L-2, L-6, LF-7, LF-8, LC-1 through LC-335
70	LB-1 through LB-35
65-80, 65-A80, 65-A80-8800 and 65-B80	LD-1 through LD-511
65-88	LP-1 through LP-28 and LP-30 through LP-47
65-90, 65-A90, B90 and C90	LJ-1 through LJ-716
E90	LW-1 through LW-222
99, 99A, A99A and B99	U-1 through U-164
100, A100	B-1 through B-233
B100	BE-1 through BE-23

Upon the accumulation of 1,050 hours total time-in-service for airplanes with less than 1,000 hours total time-in-service on the effective date of this AD, or

Within 50 hours time-in-service after the effective date of this AD, for airplanes with more than 1,000 hours total time-in-service on the effective date of this AD, that have not complied with AD 70-18-02, or

Within 500 hours time-in-service after the last inspection in accordance with AD 70-18- 02, for airplanes with more than 1,000 hours total time-in-service that have complied with AD 70-18-02:

1. Review the airplane maintenance records for entries showing that Beechcraft Service Instructions No. 0334-152, Revision II, has been complied with. If Revision II of the Service Instructions has not been complied with, accomplish Paragraph A)2 of this AD. If Revision II of the Service Instructions has been complied with, accomplish Paragraph A)3 of this AD within an additional 100 hours time-in-service after this finding.

2. Gain access to the elevator control push rods (reference Figures I and II of this AD) and visually inspect for the words "CORROSION PROOFED" ink stamped near the center of the rods. If the words "CORROSION PROOFED" are ink stamped on a rod, no further action on that rod is required by this AD. If the words "CORROSION PROOFED" are not ink stamped on the rods, remove the elevator control push rods, clean, dye penetrant and visually inspect, check for bows, apply corrosion preventative treatment, identify and reinstall, all in accordance with Part I of Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions.

3. Gain access to the elevator control push rods (reference Figures I and II of this AD) and visually inspect for the words "CORROSION PROOFED" ink stamped near the center of each rod. If the words "CORROSION PROOFED" are ink stamped on a rod, then no further action on that rod is required by this AD. If the words "CORROSION PROOFED" are not ink stamped on any rod and new rods were not installed during compliance with Revision II of the Service Instructions, paint a black stripe around the center of each rod in accordance with Part II of Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions. If any new rods were installed during compliance with Revision II of the Service Instructions and the new rods are not ink stamped "CORROSION PROOFED", on each new rod so installed, remove the elevator control push rod, disassemble, inspect for corrosion preventative treatment and alignment, and if not found accomplished, apply the corrosion preventative treatment, identify, reassemble and reinstall, all in accordance with Part III of Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions.

B) On the following airplanes:

MODEL	SERIAL NUMBERS
C90	LJ-717 through LJ-797
E90	LW-223 through LW-297
A100	B-234 through B-247
B100	BE-24 through BE-55

Within 100 hours time-in-service after the effective date of this AD:

1. Gain access to the elevator control push rods (reference Figures I and II of this AD) and visually inspect for the words "CORROSION PROOFED" ink stamped near the center of the rods. If the words "CORROSION PROOFED" are ink stamped on a rod, no further action on that rod is required by this AD. If the words "CORROSION PROOFED" are not ink stamped on the rods, remove the elevator control push rod tubes, disassemble, inspect for corrosion preventative treatment and alignment, and if not found accomplished, apply the corrosion preventative treatment, identify, reassemble and reinstall, all in accordance with Part III of Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions.

C) On all airplanes affected by this AD, replace any elevator control push rods found cracked or otherwise unserviceable during any inspection required by this AD with serviceable rods that comply with the requirements of this AD prior to returning the airplane to service.

D) Any equivalent means of compliance with this AD must be approved by the Chief, Engineering and Manufacturing Branch, FAA, Central Region.

This AD supersedes AD 70-18-02, Amendment 39-907 (35 FR 305) as amended by Amendments 39-1074 (35 FR 13722 and 13723) and 39-1879 (39 FR 21120).

This amendment becomes effective November 6, 1978.




FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_78-22-05.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
78-22-05
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50,...Show more
Subject:
Elevator Control Push Rods
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
11/06/1978
Make:
Textron Aviation Inc.
Model:
100 | 50 | 65 | 65-80 | 65-88 | 65-90 | 65-A80 | 65-A80-8800 | 65-A90 | 65-B80 | 70 | 99 | 99A | A10...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 78-22-05
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-3329

AD NUMBER:   78-22-05

SUBJECT HEADING:   Airworthiness Directives; BEECH Models 50, B50, C50, D50, D50A, D50B, D50C and D50E, E50, F50, G50, H50, J50, 65, A65, A65-8200, 70, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, B90, C90, E90, 99, 99A, A99A, B99, 100, A100, B100 Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective November 6, 1978.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
78-22-05 BEECH: Amendment 39-3329. Applies to the following models and serial number airplanes, certificated in all categories:

MODEL	SERIAL NUMBERS
50	H-1 through H-11
B50, C50	CH-12 through CH-360
D50, D50A, D50B, D50C and D50E	DH-1 through DH-347
E50	EH-1 through EH-70
F50	FH-71 through FH-93, FH-95, FH-96
G50	GH-94, GH-97 through GH-119
H50	HH-120 through HH-149
J50	JH-150 through JH-176
65, A65, A65-8200	L-1, L-2, L-6, LF-7, LF-8, LC-1 through LC-335
70	LB-1 through LB-35
65-80, 65-A80, 65-A80-8800, 65-B80	LD-1 through LD-511
65-88	LP-1 through LP-28, LP-30 through LP-47
65-90, 65-A90, B90, C90	LJ-1 through LJ-797
E90	LW-1 through LW-297
99, 99A, A99A, B99	U-1 through U-164
100, A100	B-1 through B-247
B100	BE-1 through BE-55

COMPLIANCE: Required as indicated unless already accomplished.

To prevent partial loss of elevator control due to possible failure of elevator control push rods, in accordance with instructions set forth herein and in Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions, accomplish the following:

A) On the following airplanes:

MODEL	SERIAL NUMBERS
50	H-1 through H-11
B50, C50	CH-12 through CH-360
D50, D50A, D50B, D50C and D50E	DH-1 through DH-347
E50	EH-1 through EH-70
F50	FH-71 through FH-93, FH-95, FH-96
G50	GH-94, GH-97 through GH-119
H50	HH-120 through HH-149
J50	JH-150 through JH-176
65, A65, A65-8200	L-1, L-2, L-6, LF-7, LF-8, LC-1 through LC-335
70	LB-1 through LB-35
65-80, 65-A80, 65-A80-8800 and 65-B80	LD-1 through LD-511
65-88	LP-1 through LP-28 and LP-30 through LP-47
65-90, 65-A90, B90 and C90	LJ-1 through LJ-716
E90	LW-1 through LW-222
99, 99A, A99A and B99	U-1 through U-164
100, A100	B-1 through B-233
B100	BE-1 through BE-23

Upon the accumulation of 1,050 hours total time-in-service for airplanes with less than 1,000 hours total time-in-service on the effective date of this AD, or

Within 50 hours time-in-service after the effective date of this AD, for airplanes with more than 1,000 hours total time-in-service on the effective date of this AD, that have not complied with AD 70-18-02, or

Within 500 hours time-in-service after the last inspection in accordance with AD 70-18- 02, for airplanes with more than 1,000 hours total time-in-service that have complied with AD 70-18-02:

1. Review the airplane maintenance records for entries showing that Beechcraft Service Instructions No. 0334-152, Revision II, has been complied with. If Revision II of the Service Instructions has not been complied with, accomplish Paragraph A)2 of this AD. If Revision II of the Service Instructions has been complied with, accomplish Paragraph A)3 of this AD within an additional 100 hours time-in-service after this finding.

2. Gain access to the elevator control push rods (reference Figures I and II of this AD) and visually inspect for the words "CORROSION PROOFED" ink stamped near the center of the rods. If the words "CORROSION PROOFED" are ink stamped on a rod, no further action on that rod is required by this AD. If the words "CORROSION PROOFED" are not ink stamped on the rods, remove the elevator control push rods, clean, dye penetrant and visually inspect, check for bows, apply corrosion preventative treatment, identify and reinstall, all in accordance with Part I of Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions.

3. Gain access to the elevator control push rods (reference Figures I and II of this AD) and visually inspect for the words "CORROSION PROOFED" ink stamped near the center of each rod. If the words "CORROSION PROOFED" are ink stamped on a rod, then no further action on that rod is required by this AD. If the words "CORROSION PROOFED" are not ink stamped on any rod and new rods were not installed during compliance with Revision II of the Service Instructions, paint a black stripe around the center of each rod in accordance with Part II of Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions. If any new rods were installed during compliance with Revision II of the Service Instructions and the new rods are not ink stamped "CORROSION PROOFED", on each new rod so installed, remove the elevator control push rod, disassemble, inspect for corrosion preventative treatment and alignment, and if not found accomplished, apply the corrosion preventative treatment, identify, reassemble and reinstall, all in accordance with Part III of Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions.

B) On the following airplanes:

MODEL	SERIAL NUMBERS
C90	LJ-717 through LJ-797
E90	LW-223 through LW-297
A100	B-234 through B-247
B100	BE-24 through BE-55

Within 100 hours time-in-service after the effective date of this AD:

1. Gain access to the elevator control push rods (reference Figures I and II of this AD) and visually inspect for the words "CORROSION PROOFED" ink stamped near the center of the rods. If the words "CORROSION PROOFED" are ink stamped on a rod, no further action on that rod is required by this AD. If the words "CORROSION PROOFED" are not ink stamped on the rods, remove the elevator control push rod tubes, disassemble, inspect for corrosion preventative treatment and alignment, and if not found accomplished, apply the corrosion preventative treatment, identify, reassemble and reinstall, all in accordance with Part III of Beechcraft Service Instructions No. 0334-152, Revision III, or later approved revisions.

C) On all airplanes affected by this AD, replace any elevator control push rods found cracked or otherwise unserviceable during any inspection required by this AD with serviceable rods that comply with the requirements of this AD prior to returning the airplane to service.

D) Any equivalent means of compliance with this AD must be approved by the Chief, Engineering and Manufacturing Branch, FAA, Central Region.

This AD supersedes AD 70-18-02, Amendment 39-907 (35 FR 305) as amended by Amendments 39-1074 (35 FR 13722 and 13723) and 39-1879 (39 FR 21120).

This amendment becomes effective November 6, 1978.




FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.