AD 77-14-04
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 1A | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 2A | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 5A | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 5BA | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 6A | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 6BA | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 7A | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 7AXC | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 8A | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
| aircraft | de Havilland Aircraft Co., Ltd., The | D.H. 104 Dove Series 8AXC | Airworthiness Directives; Hawker Siddeley Aviation, Ltd Models DH-104 "Dove" and DH-114 "Heron" Airplanes |
Unsafe Condition
The possibility that a loss of generated electrical power would be undetected by the flight crew.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Alter the electrical system to incorporate a bus bar low voltage sensing unit, a bus bar low voltage warning light, and an essential service switch; amend the Airplane Flight Manual's Normal and Emergency Procedures with specified electrical system operation information; and check the electrical distribution and generator system condition, repairing as necessary.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within the next 500 hours time in service after the effective date of this AD unless already accomplished
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Hawker Siddeley Aviation, Ltd Models DH-104 'Dove' (Series 1A, 2A, 5A, etc.) and DH-114 'Heron' airplanes.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.