AD 77-01-01

final rule
Data completeness: 70%

Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes

AD Number
77-01-01
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Piper Aircraft Inc. PA-28-140 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-28-150 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-28-151 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-28-160 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-28-180 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-28-181 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-28-235 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-28R-200 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-32-260 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes
aircraft Piper Aircraft Inc. PA-32-300 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-151, PA-28-181, PA-28-235, PA-28R-200, and PA-32-300 Airplanes

Unsafe Condition

Fuel quantity gauge may erroneously indicate up to 2.5 gallons remaining when tanks are empty, leading to possible fuel exhaustion.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Attach a warning placard near fuel quantity gauges within 10 hours' time in service. Check fuel quantity gauge calibration within 200 hours' time in service or 12 months, whichever occurs first. Calibrate or replace non-compliant gauges as required.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 10 hours' time in service for placard attachment; within 200 hours' time in service or 12 months for calibration check.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Piper Models PA-28-140 (serial 28-7225001-7725086), PA-28-150/160/180 (28-7205001-7505259), PA-28-151 (28-7415001-7715200), PA-28-181 (28-7690001-7790192), PA-28-235 (28-721001-7610181), PA-28R-200 (28R-7235001-7635459), PA-32-260 (32-7200001-7700005), and PA-32-300 (32-7240001-7740012).

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.