AD 76-25-05

final rule
Data completeness: 70%

Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes

AD Number
76-25-05
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 19A Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. 23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. A23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. A23-19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. A23-24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. A23A Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. A24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. A24R Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. B19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes
aircraft Textron Aviation Inc. B23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, 23, A23, A23A, B23, C23, A-23-24, A24, and A24R Airplanes

Unsafe Condition

Interchanging left and right ailerons during reinstallation could result in reversed aileron control response.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Install one each Beech P/N 169-110000-481 strap in the left and right wing trailing edge in accordance with Beechcraft Service Instruction 0510-032 or later approved revisions. Any alternate method of compliance must be approved by the Chief, Engineering and Manufacturing Branch, FAA, Central Region.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 100 hours' time in service after the effective date of this AD or at the next removal of the ailerons or within one year after the effective date of this AD, whichever occurs first

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

BEECH Models A23-19, 19A, M19A, B19 (Serial Numbers MB-1 thru MB-545 and MB-547), Models 23, A23, A23A, B23 and C23 (Serial Numbers M-2 thru M-1415), Models A-23-24 and A24 (Serial Numbers MA-1 thru MA-368), and Models A24R (Serial Numbers MC-2 thru MC-127)

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.