AD 76-20-07
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Bellanca Aircraft Corporation | 14-12F-3 | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | 14-13 | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | 14-13-2 | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | 14-13-3 | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | 14-13-3W | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | 14-9 | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | 14-9L | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | 300-W Pacemaker | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | CH | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
| aircraft | Bellanca Aircraft Corporation | CH-300 Pacemaker | Airworthiness Directives; Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14- 12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft |
Unsafe Condition
Failure of forward or aft wing spars due to wood decay caused by water collecting in the wing.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Perform inspections using a blunt tool and light/mirror to check for decay, moisture, water stains, damage, and blocked drains. Repairs must be done per FAA-approved standards if defects are found, except for flights under FAR 21.197.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Prior to the next flight after receipt of this AD unless already accomplished, and at each annual inspection thereafter.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Bellanca CH, CH-300 Pacemaker, 300-W Pacemaker, CH-400 Skyrocket, E Pacemaker, F. Skyrocket, 14-9, 14-9L, 14-12F-3, 14-13, 14-13-2, 14-3-3, 14-13-3W, 31-42 Pacemaker Aircraft, certificated in all categories.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.