AD 76-01-04
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-32F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-32F (C-9A) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-32F (C-9B) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-33F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-34 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-34F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
| aircraft | The Boeing Company | DC-9-51 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-30 and -50 Series Airplanes |
Unsafe Condition
Manually induced longitudinal porpoising aggravated by the elevator boost system.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Remove the hydraulic bleed stop assembly, P/N 4934616-1, per Douglas Alert Service Bulletin A27-176 or later FAA-approved revisions, or an equivalent procedure approved by the Chief, Aircraft Engineering Division, FAA Western Region.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within the next 50 hours' time in service or 5 days whichever comes first after the effective date of this AD
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
MCDONNELL DOUGLAS Model DC-9-30 and -50 Series Airplanes Fuselage Numbers 757, 763, 780 through 795, 797 and 798
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.