AD 75-17-37

final rule
Data completeness: 70%

Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.

AD Number
75-17-37
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 19A Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. 23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. A23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. A23-19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. A23-24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. A23A Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. A24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. A24R Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. B19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.
aircraft Textron Aviation Inc. B23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes.

Unsafe Condition

Improper operation of carburetor mixture and/or carburetor heat control cables could lead to loss of engine power or engine failure.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Visually inspect the mixture and/or carburetor heat control cables to ensure freedom of motion and adjust where necessary following Beechcraft Service Instructions No. 0717-159 or equivalent FAA-approved method. Aircraft with fuel injection engines are exempt from carburetor heat control cable inspection.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 50 hours' time in service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

BEECH models A23-19, 19A, M19A, B19 (Serial Numbers MB-1 thru MB-520), B19 Sport 150 (MB-521 thru MB-776); 23, A23, A23A, B23, C23 (M-1 thru M-1361); C23 Sundowner 180 (M-1362 thru M-1664); A23-24, A24 (MA-1 thru MA-368); A24R (MC-2 thru MC-95); A24R and B24R Sierra 200 (MC-96 thru MC-360)

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.