AD 75-08-03

final rule
Data completeness: 70%

Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes

AD Number
75-08-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Piper Aircraft Inc. PA-28-140 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes
aircraft Piper Aircraft Inc. PA-28-150 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes
aircraft Piper Aircraft Inc. PA-28-151 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes
aircraft Piper Aircraft Inc. PA-28-160 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes
aircraft Piper Aircraft Inc. PA-28-180 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes
aircraft Piper Aircraft Inc. PA-28R-180 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes
aircraft Piper Aircraft Inc. PA-28R-200 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes
aircraft Piper Aircraft Inc. PA-28S-160 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes
aircraft Piper Aircraft Inc. PA-28S-180 Airworthiness Directives; Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 Airplanes

Unsafe Condition

Unsecured fuel drain valves installed at the gascolator may loosen in the fitting, leading to fuel leakage or valve detachment.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Check the fuel gascolator drain valve to ensure it is tight by hand. If loose, tighten, check operation, and secure with a lock seal nut. Within 50 hours' time in service after April 4, 1975, remove the valve (if not previously Loc-tited), install a lock seal nut, apply Loc-tite sealant on specified threads, and reinstall the valve with 2 1/2 to 3 1/2 turns secured by the lock seal nut.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Prior to next flight for the initial check, and within the next 50 hours' time in service after the effective date of this AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Piper Models PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-S-160, PA-28-180, PA-28-S-180, PA-28R-180, and PA-28R-200 with specific serial ranges: PA-28 series serial numbers 28-03, 28-1 thru 28-7525201; PA-28R series serial numbers 28R-30002 thru 28R-7535143.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.