AD 75-07-08

final rule
Data completeness: 70%

Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D

AD Number
75-07-08
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Sikorsky Aircraft Corporation S-58A Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58B Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58BT Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58C Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58D Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58DT Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58E Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58ET Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58F Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D
aircraft Sikorsky Aircraft Corporation S-58FT Airworthiness Directives; Sikorsky Models S-58 and S-58T Series Helicopters Including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D

Unsafe Condition

Excessive stresses and possible structural failures in the tail rotor blades, tail rotor gear box assembly, and tail pylon area from tail rotor unbalance.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Lubricate and inspect the rotary assembly (P/N S1610-31100 series) and counterweight assembly (P/N S1610-34200 series) within 10 hours time in service after the effective date. Thereafter, repeat inspections every 50 hours or earlier if unbalance is suspected. If balance remains unchanged after two consecutive inspections, extend intervals to 100 hours. Unbalanced assemblies must be rebalanced or removed before further flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 10 hours time in service after the effective date

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Sikorsky Models S-58 and S-58T series helicopters including Military Type HSS-1, HSS-1F, HSS-1N, HUS-1, HUS-1A, HUS-1AN, HUS-1G, HUS-1Z, H-34A, H-34C, H-34J, CH-34A, CH-34C, HH-34F, SH-34G, SH-34H, SH-34J, UH-34D, UH-34E, UH-34G, UH-34J, VH-34C, and VH-34D equipped with S1610-31100 series rotary rudder assemblies and S1610-34200 series counterweight assembly.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.