AD 75-01-04

final rule
Data completeness: 70%

Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes

AD Number
75-01-04
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 19A Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. 23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. A23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. A23-19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. A23-24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. A23A Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. A24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. A24R Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. B19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes
aircraft Textron Aviation Inc. B23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 Airplanes

Unsafe Condition

Improper or unintentional movement of the fuel selector valve and binding of the P/N 169-920000-61-127 or -131 selector valve in the 'Off' position, which could prevent complete shutoff.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Replace the fuel selector valve guard with P/N 169-920001-43 or P/N 169-920000-165 within 50 hours' time in service. Check the P/N 169-920000-61-127 or -131 valve for binding and shutoff characteristics within 50 hours' time in service and at each annual, progressive, or 100-hour inspection. Replace it with P/N 169-380086-1 if it does not meet criteria, prior to further flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 50 hours' time in service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

BEECH Models A23-19, 19A, M19A, B19, B19 Sport 150, 23, A23, A23A, B23, C23, C23 Sundowner 180, A23-24, A24, A24R, A24R and B24R Sierra 200 with specific serial ranges: MB-1 through MB-616, M-1 through M-1485, MA-1 through MA-368, MC-2 through MC-180.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.