AD 73-23-03

final rule
Data completeness: 70%

Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes

AD Number
73-23-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 19A Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. 23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. A23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. A23-19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. A23-24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. A23A Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. A24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. B19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. B23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes
aircraft Textron Aviation Inc. C23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A and B19, 23, A23, A23A, B23, C23, A23-24 and A-24 Airplanes

Unsafe Condition

Separation of the inner liner and possible blockage of carburetor induction air flexible ducts which may cause partial or complete engine power loss.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect carburetor induction air flexible ducts to determine if they are single wall (reinforcing wire exposed inside) or double wall (reinforcing wire sandwiched between duct material). If double wall ducts are found, replace them with single wall ducts as specified in Beechcraft Service Instructions No. 0566-241 or equivalent, prior to further flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 100 hours' time in service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

BEECH Models A23-19, 19A, M19A and B19 (Serial Numbers MB-1 thru MB-603); Models 23, A23, A23A, B23 and C23 (Serial Numbers M-2 thru M-1476); and Models A23-24 and A-24 (Serial Numbers MA-2 thru MA-368)

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.