AD 73-20-07 R2

final rule
Data completeness: 70%

Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes

AD Number
73-20-07 R2
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 19A Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. 23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. A23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. A23-19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. A23-24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. A23A Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. A24 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. A24R Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. B19 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes
aircraft Textron Aviation Inc. B23 Airworthiness Directives; BEECH Models A23-19, 19A, M19A, B-19, 23, A23, A23A, B23, C23, A23-24, A24, A24R, and B24R Airplanes

Unsafe Condition

Cracks or other structural damage to the forward wing attach point brackets (P/N 169-400013-3 and -5 (LH) and 169-400013-4 and -6 (RH)) around the attach bolt hole.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Visually inspect the forward wing attach brackets per Beech Service Instructions 0042-031, Rev. II. If cracks or damage are found, repair the brackets per approved service instructions or equivalent method. Adjust inspection intervals by ±15 hours if authorized.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 25 hours' time in service after the effective date of this AD unless previously accomplished on airplanes having more than 100 hours' time in service and thereafter at each normal annual, progressive or 100 hour inspection interval as required by FAR 91.169

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

BEECH Models A23-19, 19A, M19A, B-19 (Serial Numbers MB-1 through MB-708); Models 23, A23, A23A, B23, C23 (Serial Numbers M-1 through M-1576); Models A23-24, A24 (Serial Numbers MA-1 through MA-368); and Models A24R, B24R (Serial Numbers MC-2 through MC-282)

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.