AD 73-14-03

final rule
Data completeness: 70%

Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes

AD Number
73-14-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 58 Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. 58A Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. 95-B55 Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. 95-B55A Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. A36 Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. E55 Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. E55A Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. F33A Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. F33C Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes
aircraft Textron Aviation Inc. V35B Airworthiness Directives; BEECH Model F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A Airplanes

Unsafe Condition

Landing gear shock strut pistons may have hardness outside the allowable range, leading to potential failure of the shock strut assembly.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect nose and main gear shock strut pistons using portable hardness testers within specified areas. Replace any piston with hardness outside the specified Rockwell ranges before further flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 100 hours' time in service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

BEECH Models F33A, F33C, V35B, A36, 95-B55, 95-B55A, E55, E55A, 58, 58A with specific serial numbers as listed in the AD text.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.