AD 73-06-02

final rule
Data completeness: 70%

Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes

AD Number
73-06-02
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Twin Commander Aircraft LLC 500 Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 500-A Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 500-B Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 500-U Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 520 Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 560 Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 560-A Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 560-E Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 560-F Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes
aircraft Twin Commander Aircraft LLC 680 Airworthiness Directives; Aero Commander Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P) and 720 Series Airplanes

Unsafe Condition

Failure to prevent siphoning of fuel from the fuel tanks could lead to fuel exhaustion and resultant stoppage of both engines.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Replace standard fuel cap assemblies with non-siphoning fuel cap assemblies using Aero Commander Kit No. 87A-1 or 87A-2, depending on model and serial number. Equivalent replacement parts approved by the FAA may be used.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 200 hours' time in service after the effective date of this AD, unless already accomplished. The compliance time may be adjusted up to a maximum of 50 hours to coincide with the aircraft's annual or 100 hour scheduled inspection.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Aero Commander Models 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL, 680FL(P), and 720 series airplanes, with specific serial ranges as specified in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.