AD 72-20-02
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| engine | Continental Motors | IO-470-D | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-E | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-F | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-H | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-L | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-M | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-N | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-S | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-U | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
| engine | Continental Motors | IO-470-V | CONTINENTAL Models IO-470-D, IO-470-E, IO- 470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D Engines |
Unsafe Condition
The inflight failure of Part Number 626820 'Non-H' type cylinder assemblies and 'H' type cylinder assemblies manufactured or remanufactured prior to April 1963 due to barrel cracks causing oil leaks and combustion product stains at the cylinder head and barrel junction.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Within 20 hours' time in service after the effective date, and every 20 hours thereafter, visually inspect the cylinder assemblies' junction for oil leaks and combustion stains. If found, investigate and replace cracked cylinders. At next engine overhaul, replace affected cylinders with post-April 1963 'H' type cylinders. Inspections are no longer required after Paragraph B is completed.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within 20 hours' time in service after the effective date of this airworthiness directive and thereafter at intervals not exceeding 20 hours' time in service from the last inspection
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Continental Motors engines: Models IO-470-D, IO-470-E, IO-470-F, IO-470-H, IO-470-L, IO-470-M, IO-470-N, IO-470-S, IO-470-U, IO-470-V, and TSIO-470-B, TSIO-470-C, TSIO-470-D with 'Non-H' cylinder assemblies (Part Number 626820) or 'H' cylinders made/remade before April 1963.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.