AD 72-03-06

final rule
Data completeness: 70%

ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines

AD Number
72-03-06
Status
final_rule
Effective Date
Product Category
engine
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
engine Rolls-Royce Corporation 250-B15A ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-B15E ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-B15G ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-B17 ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-C10B (T63-A-5A) ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-C10D (T63-A-700) ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-C18 ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-C18A ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-C18B ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines
engine Rolls-Royce Corporation 250-C18C ALLISON Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19 and 250-C20 Engines

Unsafe Condition

Second stage turbine wheels (P/Ns 6857912 and 6871872) may exceed their life limit margin due to excessive time in service, leading to potential failure.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Remove from service turbine wheels with over 1,500 hours' time in service within 50 hours after the AD's effective date. For wheels with 1,500 hours or less, remove before exceeding 1,550 hours' time in service. Actions must be accomplished unless already done.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 50 hours' time in service after the effective date of this AD, and prior to exceeding specified time in service limits.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Rolls-Royce Corporation engines: Models 250-B15A, 250-B15E, 250-B15G, 250-B17, 250-C10B, 250-C10D, 250-C18, 250-C18A, 250-C18B, 250-C18C, 250-C19, and 250-C20 with second stage turbine wheels P/Ns 6857912 and 6871872.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.