AD 72-03-03 R3

final rule
Data completeness: 70%

Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes

AD Number
72-03-03 R3
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Cessna Aircraft Company | Textron Aviation Inc. F150F Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F150G Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F150H Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F150J Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F150K Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F150L Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F172F Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F172G Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F172H Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes
aircraft Cessna Aircraft Company | Textron Aviation Inc. F172K Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes

Unsafe Condition

Inadequate lubrication and contamination of the wing flap actuator jack screw could lead to inadvertent retraction of wing flaps and failure of positive operation of the electrical wing flap actuators.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect the actuator jack screw for lubricant condition and contamination at specified intervals. Clean and relubricate the jack screw as required. Modify aircraft per Cessna Service Letters SE72-2 and SE72-17 by January 1, 1973, after which earlier inspection requirements no longer apply.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 25 hours time in service after the effective date of this AD, unless already accomplished within the previous 75 hours time in service, and thereafter at intervals not to exceed 100 hours time in service for inspections. Modifications required on or before January 1, 1973.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Cessna Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, TP206A, B, C, D, E, U206, U206A, B, C, D, E, TU206A, B, C, D, E, 207, T207, 210D, E, F, G, H, J, K, T210F, G, H, J with specified serial ranges.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.