AD 71-24-04

final rule
Data completeness: 70%

Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes

AD Number
71-24-04
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Cessna Aircraft Company 177 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 206 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210D Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210E Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210F Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210G Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210H Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 336 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 337 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 337A Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes

Unsafe Condition

Leakage of flammable fluids from flexible hose assemblies in the engine compartment can lead to fire hazards.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect fuel lines by pressurizing with boost pump in high position and mixture control in idle cutoff, examine for fuel stains or leakage. Visually inspect oil lines for wetness or leakage. Replace hoses if leakage is found. Inspections are no longer required once hoses are replaced with Cessna dated metal tagged or TSO-C53a Type C approved assemblies.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 100 hours' time in service after the effective date of this AD and thereafter at intervals not to exceed 100 hours' time in service

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Cessna Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C with specific serial ranges as listed in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.