AD 71-24-04

final rule

Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes

AD Number
71-24-04
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Cessna Aircraft Company 177 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 206 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210D Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210E Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210F Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210G Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 210H Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 336 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 337 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 337A Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 337B Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company 337C Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company P206 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company P206A Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company P206B Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company P206C Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company T210F Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company T210G Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company T210H Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company T337B Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company T337C Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company TP206A Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company TP206B Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company TP206C Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company TU206A Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company TU206B Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company TU206C Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company U206 Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company U206A Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company U206B Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes
aircraft Cessna Aircraft Company U206C Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes

Unsafe Condition

Leakage of flammable fluids from flexible hose assemblies in the engine compartment can lead to fire hazards.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect fuel lines by pressurizing with boost pump in high position and mixture control in idle cutoff, examine for fuel stains or leakage. Visually inspect oil lines for wetness or leakage. Replace hoses if leakage is found. Inspections are no longer required once hoses are replaced with Cessna dated metal tagged or TSO-C53a Type C approved assemblies.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 100 hours' time in service after the effective date of this AD and thereafter at intervals not to exceed 100 hours' time in service

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Cessna Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C with specific serial ranges as listed in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Flexible Hoses In Engine Compartment

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_71-24-04.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
71-24-04
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, T...Show more
Subject:
Flexible Hoses In Engine Compartment
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
11/23/1971
Make:
Cessna Aircraft Company
Model:
177 | 206 | 210D | 210E | 210F | 210G | 210H | 336 | 337 | 337A | 337B | 337C | P206 | P206A | P206B...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 71-24-04
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-1340

AD NUMBER:   71-24-04

SUBJECT HEADING:   Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective November 23, 1971.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
71-24-04 CESSNA: Amdt. 39-1340. Applies to following airplanes:

MODELS	SERIAL NUMBERS AFFECTED
177	661, 17700001 and 17700003 thru 17701164
206	206-0001 thru 206-0275
U206	U206-0276 thru U206-0437
P206	P206-0002 thru P206-0160
U206A	U206-0438 thru U206-0656
P206A	P206-0161 thru P206-0306
TU206A	U206-0487 thru U206-0656
P206B	P206-0307 thru P206-0419
TU206B	U206-0657 thru U206-0914
TP206A	P206-191 thru P206-0306
TP206B	P206-0307 thru P206-0419
U206B	U206-0657 thru U206-0914
P206C, TP206C	P206-0420 thru P206-0519
U206C, TU206C	U206-0915 thru U206-1234
210D	21058221 thru 21058510
210E	21058511 thru 21058715
T210F	T210-0001 thru T210-0197
210F	21058716 thru 21058818
T210G	T210-0198 thru T210-0307
210G	21058819 thru 21058936
T210H	T210-0307 thru T210-0392
210H	21058937 thru 21059062
336	633, 636, 336-001 thru 336-0195
337	337-0002 thru 337-0239
337A	337-0240 thru 337-0525 (except 337-0306 and 337-0470)
337B	337-0001, 337-0470, 337-0526 thru 337-0755
T337B	337-0001, 337-0526 thru 337-0755 (except 337-0569)
337C, T337C	337-0756 thru 337-0978

Compliance: Required as indicated, unless already accomplished.

To detect leakage of flammable fluids from flexible hose assemblies in the engine compartment within 100 hours' time in service after the effective date of this AD and thereafter at intervals not to exceed 100 hours' time in service, accomplish the following:

A. Visually, or by any other method approved by FAA, inspect fuel lines as follows:

1. Pressurize the fuel lines with boost pump operating in high position. When accomplishing this test, the mixture control should be in the idle cutoff position.

2. With fuel lines pressurized, examine all flexible hose exteriors in the engine compartment for evidence of fuel stains, wetness, or leakage.

3. After pressure testing fuel hoses, allow sufficient time for excess fuel to drain overboard from the engine manifold before attempting an engine start.

B. Visually, or by any other method approved by the FAA, inspect oil lines for evidence of wetness or leakage.

C. If, as a result of the inspections required by Paragraphs A or B, fuel and/or oil stain, wetness or leaking is found, replace with a serviceable hose assembly.

D. Inspections required by Paragraphs A and B will no longer be required when hose assemblies are replaced with assemblies having a Cessna dated metal tag attached. TSO-C53a Type C approved hose assemblies are also acceptable for this replacement. (See Note 1)

NOTE 1: This does not preclude continued inspections of this area as required by FAR 91.

NOTE: Cessna Service Letter SE71-7, Supplement No. 1 dated November 3, 1971, covers this subject.

The above airplanes use Aeroquip 601 series or Stratoflex 156 series hose assemblies available under Cessna P/N S1236-x-xxxx. The hose assemblies are identified by a steel braided exterior.

This amendment becomes effective November 23, 1971.


FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_71-24-04.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
71-24-04
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, T...Show more
Subject:
Flexible Hoses In Engine Compartment
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
11/23/1971
Make:
Cessna Aircraft Company
Model:
177 | 206 | 210D | 210E | 210F | 210G | 210H | 336 | 337 | 337A | 337B | 337C | P206 | P206A | P206B...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 71-24-04
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-1340

AD NUMBER:   71-24-04

SUBJECT HEADING:   Airworthiness Directives; CESSNA Models 177, 206, U206, P206, U206A, P206A, TU206A, P206B, TU206B, TP206A, TP206B, U206B, P206C, TP206C, U206C, TU206C, 210D, 210E, T210F, 210F, T210G, 210G, T210H, 210H, 336, 337, 337A, 337B, T337B, 337C, and T337C Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective November 23, 1971.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
71-24-04 CESSNA: Amdt. 39-1340. Applies to following airplanes:

MODELS	SERIAL NUMBERS AFFECTED
177	661, 17700001 and 17700003 thru 17701164
206	206-0001 thru 206-0275
U206	U206-0276 thru U206-0437
P206	P206-0002 thru P206-0160
U206A	U206-0438 thru U206-0656
P206A	P206-0161 thru P206-0306
TU206A	U206-0487 thru U206-0656
P206B	P206-0307 thru P206-0419
TU206B	U206-0657 thru U206-0914
TP206A	P206-191 thru P206-0306
TP206B	P206-0307 thru P206-0419
U206B	U206-0657 thru U206-0914
P206C, TP206C	P206-0420 thru P206-0519
U206C, TU206C	U206-0915 thru U206-1234
210D	21058221 thru 21058510
210E	21058511 thru 21058715
T210F	T210-0001 thru T210-0197
210F	21058716 thru 21058818
T210G	T210-0198 thru T210-0307
210G	21058819 thru 21058936
T210H	T210-0307 thru T210-0392
210H	21058937 thru 21059062
336	633, 636, 336-001 thru 336-0195
337	337-0002 thru 337-0239
337A	337-0240 thru 337-0525 (except 337-0306 and 337-0470)
337B	337-0001, 337-0470, 337-0526 thru 337-0755
T337B	337-0001, 337-0526 thru 337-0755 (except 337-0569)
337C, T337C	337-0756 thru 337-0978

Compliance: Required as indicated, unless already accomplished.

To detect leakage of flammable fluids from flexible hose assemblies in the engine compartment within 100 hours' time in service after the effective date of this AD and thereafter at intervals not to exceed 100 hours' time in service, accomplish the following:

A. Visually, or by any other method approved by FAA, inspect fuel lines as follows:

1. Pressurize the fuel lines with boost pump operating in high position. When accomplishing this test, the mixture control should be in the idle cutoff position.

2. With fuel lines pressurized, examine all flexible hose exteriors in the engine compartment for evidence of fuel stains, wetness, or leakage.

3. After pressure testing fuel hoses, allow sufficient time for excess fuel to drain overboard from the engine manifold before attempting an engine start.

B. Visually, or by any other method approved by the FAA, inspect oil lines for evidence of wetness or leakage.

C. If, as a result of the inspections required by Paragraphs A or B, fuel and/or oil stain, wetness or leaking is found, replace with a serviceable hose assembly.

D. Inspections required by Paragraphs A and B will no longer be required when hose assemblies are replaced with assemblies having a Cessna dated metal tag attached. TSO-C53a Type C approved hose assemblies are also acceptable for this replacement. (See Note 1)

NOTE 1: This does not preclude continued inspections of this area as required by FAR 91.

NOTE: Cessna Service Letter SE71-7, Supplement No. 1 dated November 3, 1971, covers this subject.

The above airplanes use Aeroquip 601 series or Stratoflex 156 series hose assemblies available under Cessna P/N S1236-x-xxxx. The hose assemblies are identified by a steel braided exterior.

This amendment becomes effective November 23, 1971.


FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.