AD 71-07-02

final rule

LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes

AD Number
71-07-02
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1049-54 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1049B-55 (Navy R7V-1) LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1049C-55 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1049D-55 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1049E-55 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1049F-55 (USAF C-121C) LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1049G-82 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1049H-82 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 149-46 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 1649A-98 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 49-46 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 649-79 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 649A-79 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 749-79 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
aircraft Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company 749A-79 LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes

Unsafe Condition

Failure to provide an acceptable obstacle clearance profile when computing the takeoff flight path.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Revise airplane flight manuals by adding specified notes to indicated pages and figures. Add correction notes subtracting 100 feet and 3000 feet as required. Reference this AD in the flight manual upon completion.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

prior to the first flight after May 3, 1971 unless already accomplished

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Lockheed Models 49, 149, 649, 749, 1049, and 1649 series airplanes certificated in all categories.

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Obstacle Clearance Profile

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_71-07-02.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
71-07-02
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
Subject:
Obstacle Clearance Profile
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
04/03/1971
Make:
Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company
Model:
1049-54 | 1049B-55 (Navy R7V-1) | 1049C-55 | 1049D-55 | 1049E-55 | 1049F-55 (USAF C-121C) | 1049G-82...Show more
Product Type:
Aircraft
Product Subtype:
Large Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 71-07-02
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-1181

AD NUMBER:   71-07-02

SUBJECT HEADING:   LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective April 3, 1971.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
71-07-02 LOCKHEED AIRCRAFT CORPORATION: Amdt. 39-1181. Applies to Lockheed Models 49, 149, 649, 749, 1049, and 1649 series airplanes certificated in all categories.

Compliance required prior to the first flight after May 3, 1971 unless already accomplished.

To provide for an acceptable obstacle clearance profile when computing the takeoff flight path, accomplish the following:

(a) Revise the airplane flight manuals by adding to the airplane flight manuals listed in this subparagraph the following note to the lower right hand portion of the specified page and adjacent to that portion showing the ground time.

"NOTE: To obtain correct ground time, multiply ground time by 1.42."

Lockheed
Model	Lockheed
Report No.	Page Identification
49-46	5817	Section II, Page 17, Figure 14 Appendix I, Part 2, Page 78, Figure 11
149-46	5817	Appendix V, Page 21, Figure 13
49-46		Appendix VI, Page 6, Figure 6
		Appendix VI, Page 14, Figure 14
649-79	6028	Section II, Page 2-21, Figure 20
649A-79		Appendix 1, Part 1, Page I-24, Figure 17
749-79		Appendix 1, Part 2, Page I-50, Figure 45
749A-79		Appendix III, Page III-12, Figure 11
		Appendix V, Page V-12, Figure 11
749-79	6028	Appendix III, Supplement A, Page IIIA-12, Figure 11
749A-79		
1049-54	7787	Appendix II, Page II-17, Figure II-14
1049C-55	9154	Supplement A, Section III, Part 2, Page A-32.1, Figure A-25
1049E-55		Supplement A, Section III, Part 3, Page A-54.1, Figure A-47
		Supplement A, Section III, Part 4, Page A-77, Figure A- 70
1049C	9153	Supplement A, Section III, Part 2, Page A-35, Figure A- 29, Sheet 2
1049E		Supplement A, Section III, Part 3, Page A-57, Figure A- 51, Sheet 2
		Supplement B, Section III, Part 2, Page B-37, Figure B- 29, Sheet 2
		Supplement B, Section III, Part 3, Page B-59, Figure B- 51, Sheet 2
1049C	9153	Supplement B, Section III, Part 4, Page B-83, Figure B- 74, Sheet 2
1049E		Supplement C, Section III, Part 3, Page C-35, Figure C- 29, Sheet 2
		Supplement C, Section III, Part 4, Page C-56A, Figure C-52, Sheet 2
		Supplement E, Section III, Part 2, Page E-31, Figure E- 24, Sheet 2
		Supplement E, Section III, Part 3, Page E-57, Figure E- 48, Sheet 2
1049G-82	10051	Section IV, Part II, Page 4-38, Figure 4-34
		Section IV, Part II, Page A4-38, Figure 4-34
		Section IV, Part III, Page 4-59, Figure 4-54
		Section IV, Part III, Page A4-59, Figure 4-54
		DA-1 Supplement, Part 2, Page 33, Figure 29
		DA-1 Supplement, Part 3, Page 54, Figure 50
1049G-82	10052	Section IV, Part II, Page 4-39, Figure 4-34
		Section IV, Part II, Page A4-39, Figure 4-34
		Section IV, Part II, Page B4-39, Figure 4-34
		Section IV, Part II, Page C4-39, Figure 4-34
		Section IV, Part III, Page 4-61, Figure 4-55
		Section IV, Part III, Page A4-61, Figure 4-55
		DA-1 Supplement, Section III, Part 2, Page 33, Figure 29
		DA-1 Supplement, Section III, Part 3, Page 54, Figure 50
		DA-3 Supplement, Section III, Part 2, Page 31, Figure 27
		DA-3 Supplement, Section III, Part 3, Page 52, Figure 48
1049D	11020	Section IV, Part 2, Page A4-39, Figure 4-35
1049H		Section IV, Part 2, Page B4-39, Figure 4-35
		Section IV, Part 2, Page C4-39, Figure 4-35
		Section IV, Part 2, Page D4-39, Figure 4-35
		Section IV, Part 2, Page E4-39, Figure 4-35
		Section IV, Part 2, Page F4-39, Figure 4-35
		Section IV, Part 3, Page A4-61, Figure 4-56
		Section IV, Part 3, Page B4-61, Figure 4-56
		Section IV, Part 3, Page C4-61, Figure 4-56
		DA-1 Supplement, Section III, Part 2, Page A33, Figure 29
		DA-1 Supplement, Section III, Part 3, Page A54, Figure 50
		DA-1 Supplement, Section III, Part 2, Page 33, Figure 29
1049D	11020	DA-1 Supplement, Section III, Part 3, Page 54, Figure 50
1049H		DA-3 Supplement, Section III, Part 2, Page 31, Figure 27
		DA-3 Supplement, Section III, Part 2, Page A31, Figure 27
		DA-3 Supplement, Section III, Part 2, Page B31, Figure 27
		DA-3 Supplement, Section III, Part 3, Page 52, Figure 48
		DA-3 Supplement, Section III, Part 3, Page A52, Figure 48
		DA-3 Supplement, Section III, Part 3, Page B52, Figure 48
1649A-98	11560	Section IV, Part 2, Page 4-31, Figure 4-23, Sheet 1
		Section IV, Part 2, Page B4-31, Figure 4-23, Sheet 1
		Section IV, Part 3, Page 4-52, Figure 4-43
		Appendix II, Page II-29, Figure II-26

(b) For the airplane flight manuals listed in this subparagraph there is a note in the top central portion of the page stating:

"These lines and this grid are used only in the determination of airplane height and distance at end of 2 minute period."

Add to this note the following:

CORRECTION: At the end of 2 minute period, correct the airplane height by subtracting 100 feet and the airplane distance by subtracting 3000 feet.

Lockheed
Model	Lockheed Report No.	Page Identification
1049C	9153	Section III, Supplement D, Part 2, Page D-39, Figure D-34, Sheet 2
1049E		Section III, Supplement D, Part 3, Page D-61, Figure D-55, Sheet 2

(c) Reference this Airworthiness Directive in the airplane flight manual at the time of accomplishment.

This amendment becomes effective April 3, 1971.

FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_71-07-02.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
71-07-02
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes
Subject:
Obstacle Clearance Profile
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
04/03/1971
Make:
Lockheed Aircraft Corporation | Lockheed Martin Aeronautics Company
Model:
1049-54 | 1049B-55 (Navy R7V-1) | 1049C-55 | 1049D-55 | 1049E-55 | 1049F-55 (USAF C-121C) | 1049G-82...Show more
Product Type:
Aircraft
Product Subtype:
Large Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 71-07-02
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-1181

AD NUMBER:   71-07-02

SUBJECT HEADING:   LOCKHEED Models 49, 149, 649, 749, 1049, and 1649 Series Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective April 3, 1971.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
71-07-02 LOCKHEED AIRCRAFT CORPORATION: Amdt. 39-1181. Applies to Lockheed Models 49, 149, 649, 749, 1049, and 1649 series airplanes certificated in all categories.

Compliance required prior to the first flight after May 3, 1971 unless already accomplished.

To provide for an acceptable obstacle clearance profile when computing the takeoff flight path, accomplish the following:

(a) Revise the airplane flight manuals by adding to the airplane flight manuals listed in this subparagraph the following note to the lower right hand portion of the specified page and adjacent to that portion showing the ground time.

"NOTE: To obtain correct ground time, multiply ground time by 1.42."

Lockheed
Model	Lockheed
Report No.	Page Identification
49-46	5817	Section II, Page 17, Figure 14 Appendix I, Part 2, Page 78, Figure 11
149-46	5817	Appendix V, Page 21, Figure 13
49-46		Appendix VI, Page 6, Figure 6
		Appendix VI, Page 14, Figure 14
649-79	6028	Section II, Page 2-21, Figure 20
649A-79		Appendix 1, Part 1, Page I-24, Figure 17
749-79		Appendix 1, Part 2, Page I-50, Figure 45
749A-79		Appendix III, Page III-12, Figure 11
		Appendix V, Page V-12, Figure 11
749-79	6028	Appendix III, Supplement A, Page IIIA-12, Figure 11
749A-79		
1049-54	7787	Appendix II, Page II-17, Figure II-14
1049C-55	9154	Supplement A, Section III, Part 2, Page A-32.1, Figure A-25
1049E-55		Supplement A, Section III, Part 3, Page A-54.1, Figure A-47
		Supplement A, Section III, Part 4, Page A-77, Figure A- 70
1049C	9153	Supplement A, Section III, Part 2, Page A-35, Figure A- 29, Sheet 2
1049E		Supplement A, Section III, Part 3, Page A-57, Figure A- 51, Sheet 2
		Supplement B, Section III, Part 2, Page B-37, Figure B- 29, Sheet 2
		Supplement B, Section III, Part 3, Page B-59, Figure B- 51, Sheet 2
1049C	9153	Supplement B, Section III, Part 4, Page B-83, Figure B- 74, Sheet 2
1049E		Supplement C, Section III, Part 3, Page C-35, Figure C- 29, Sheet 2
		Supplement C, Section III, Part 4, Page C-56A, Figure C-52, Sheet 2
		Supplement E, Section III, Part 2, Page E-31, Figure E- 24, Sheet 2
		Supplement E, Section III, Part 3, Page E-57, Figure E- 48, Sheet 2
1049G-82	10051	Section IV, Part II, Page 4-38, Figure 4-34
		Section IV, Part II, Page A4-38, Figure 4-34
		Section IV, Part III, Page 4-59, Figure 4-54
		Section IV, Part III, Page A4-59, Figure 4-54
		DA-1 Supplement, Part 2, Page 33, Figure 29
		DA-1 Supplement, Part 3, Page 54, Figure 50
1049G-82	10052	Section IV, Part II, Page 4-39, Figure 4-34
		Section IV, Part II, Page A4-39, Figure 4-34
		Section IV, Part II, Page B4-39, Figure 4-34
		Section IV, Part II, Page C4-39, Figure 4-34
		Section IV, Part III, Page 4-61, Figure 4-55
		Section IV, Part III, Page A4-61, Figure 4-55
		DA-1 Supplement, Section III, Part 2, Page 33, Figure 29
		DA-1 Supplement, Section III, Part 3, Page 54, Figure 50
		DA-3 Supplement, Section III, Part 2, Page 31, Figure 27
		DA-3 Supplement, Section III, Part 3, Page 52, Figure 48
1049D	11020	Section IV, Part 2, Page A4-39, Figure 4-35
1049H		Section IV, Part 2, Page B4-39, Figure 4-35
		Section IV, Part 2, Page C4-39, Figure 4-35
		Section IV, Part 2, Page D4-39, Figure 4-35
		Section IV, Part 2, Page E4-39, Figure 4-35
		Section IV, Part 2, Page F4-39, Figure 4-35
		Section IV, Part 3, Page A4-61, Figure 4-56
		Section IV, Part 3, Page B4-61, Figure 4-56
		Section IV, Part 3, Page C4-61, Figure 4-56
		DA-1 Supplement, Section III, Part 2, Page A33, Figure 29
		DA-1 Supplement, Section III, Part 3, Page A54, Figure 50
		DA-1 Supplement, Section III, Part 2, Page 33, Figure 29
1049D	11020	DA-1 Supplement, Section III, Part 3, Page 54, Figure 50
1049H		DA-3 Supplement, Section III, Part 2, Page 31, Figure 27
		DA-3 Supplement, Section III, Part 2, Page A31, Figure 27
		DA-3 Supplement, Section III, Part 2, Page B31, Figure 27
		DA-3 Supplement, Section III, Part 3, Page 52, Figure 48
		DA-3 Supplement, Section III, Part 3, Page A52, Figure 48
		DA-3 Supplement, Section III, Part 3, Page B52, Figure 48
1649A-98	11560	Section IV, Part 2, Page 4-31, Figure 4-23, Sheet 1
		Section IV, Part 2, Page B4-31, Figure 4-23, Sheet 1
		Section IV, Part 3, Page 4-52, Figure 4-43
		Appendix II, Page II-29, Figure II-26

(b) For the airplane flight manuals listed in this subparagraph there is a note in the top central portion of the page stating:

"These lines and this grid are used only in the determination of airplane height and distance at end of 2 minute period."

Add to this note the following:

CORRECTION: At the end of 2 minute period, correct the airplane height by subtracting 100 feet and the airplane distance by subtracting 3000 feet.

Lockheed
Model	Lockheed Report No.	Page Identification
1049C	9153	Section III, Supplement D, Part 2, Page D-39, Figure D-34, Sheet 2
1049E		Section III, Supplement D, Part 3, Page D-61, Figure D-55, Sheet 2

(c) Reference this Airworthiness Directive in the airplane flight manual at the time of accomplishment.

This amendment becomes effective April 3, 1971.

FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.

View Official Source ↗