AD 69-18-03

final rule
Data completeness: 70%

Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft

AD Number
69-18-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft The Boeing Company DC-8-42 Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft
aircraft The Boeing Company DC-8-43 Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft
aircraft The Boeing Company DC-8-61 Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft
aircraft The Boeing Company DC-8-62 Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft
aircraft The Boeing Company DC-8-62F Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft
aircraft The Boeing Company DC-8-63 Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft
aircraft The Boeing Company DC-8-63F Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft
aircraft The Boeing Company DC-8F-54 Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft
aircraft The Boeing Company DC-8F-55 Airworthiness Directives; MCDONNELL DOUGLAS DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F Aircraft

Unsafe Condition

Possible chafing on the static pipe assembly by the aircraft control cables due to improper clearance from the static pipe assembly.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect the first officer's static system for proper clearance (minimum 1/2 inch) between the static pipe assembly (P/N 7646168-228 or 7754670-105) and aircraft control cables, and for evidence of chafing. If improper clearance exists without chafing, provide proper clearance prior to further flight. If chafing is found, replace the static pipe assembly and ensure proper clearance prior to further flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 200 hours' time in service after the effective date of this AD, unless already accomplished

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

McDonnell Douglas Models DC-8-42, DC-8-43, DC-8F-54, DC-8F-55, DC-8-61, DC-8-62, DC-8-62F, DC-8-63 and DC-8-63F aircraft listed in McDonnell Douglas Service Bulletin No. 34-107, revised August 20, 1969, or later FAA approved revision.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.