AD 67-26-04
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 206A | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 150G | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 172H (USAF T-41A) | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 180H | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 182J | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 182K | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 185E | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 188 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 210F | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| aircraft | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 210G | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 206A | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 150G | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 172H (USAF T-41A) | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 180H | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 182J | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 182K | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 185E | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 188 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 210F | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 210G | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 337B | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | A188 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | P206A | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | P206B | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | T210F | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | T210G | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | T337B | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | TP206A | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | TP206B | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | TU206A | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | TU206B | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | U206A | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | U206B | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 95-B55 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | H18 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | M22 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | M20C | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 47G-2A | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 47G-2A-1 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 47G-3B-1 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 47G-4 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 47G-4A | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 47G-5 | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 500-B | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 500-U | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 680-FL | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 680-FL(P) | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | 680-T | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
| appliance | Bell Helicopter Textron Canada Limited | Cessna Aircraft Company | Textron Aviation Inc. | Mooney Aircraft Corporation | Mooney Aviation Company Inc | Scotts-Bell 47 Inc | Twin Commander Aircraft LLC | Weston-Garwin Carruth | Altimeters | Airworthiness Directives; WESTON GARWIN CARRUTH: Applies to Aircraft Equipped with Model 22-374 Series Altimeters, except those Altimeters which have been Modified and Marked with a White : "M-1" on the Back of the Instrument |
Unsafe Condition
The unmodified Model 22-374 Series Altimeters may provide erroneous or erratic altitude readings, leading to loss of reliable altitude information.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Modify the altimeter by replacing the balance arm assembly with an M-1 stamped assembly per Service Bulletin 600-0002 or replace the altimeter with an airworthy unit within 12 months after the effective date. Until modification or replacement, restrict flights to visual ground reference and 3-mile visibility, install a placard within 10 flight hours, and conduct pre-flight and in-flight checks for deviations exceeding 100 feet.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within 12 months after the effective date of this AD
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Aircraft equipped with unmodified Weston Garwin Carruth Model 22-374 Series Altimeters, including specific Cessna, Beech, Mooney, Aero Commander, and Bell models with listed serial ranges, except those modified and marked with 'M-1'.
AI-generated summary from the source AD text. Verify against the official source before acting.
Federal Register Abstract
Altimeters
Applicability Source Text
Show captured applicability text from the source AD
