AD 67-22-06

final rule

LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines

AD Number
67-22-06
Status
final_rule
Effective Date
Product Category
engine
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
engine Lycoming Engines HIO-360-A1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines HIO-360-B1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines HIO-360-B1B LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines HIO-360-C1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-A1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-A2A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B1B LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B1C LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B1D LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B2A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-C1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-D1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-D1B LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-E1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-E1B LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-E2A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-E2B LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-F1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-360-A1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-360-A2A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-360-B1B LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-360-B1C LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-360-B1D LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-360-C1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-540-C1B5 LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-540-C1C5 LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-540-C2C LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-540-C4B5 LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-540-D4A5 LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IVO-360-A1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines

Unsafe Condition

Failure of the Delrin stemmed fuel diaphragm assembly (P/N 2520887 or 2523067) could occur.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Remove fuel diaphragm assembly P/N 2520887 or 2523067 and spring holder P/N 2520636. Replace with fuel diaphragm assembly P/N 2523307 (uncoated or green teflon coated), retainer cup P/N 2523478, and nut P/N 178491.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 50 hours' time in service after the effective date of this AD, unless already accomplished

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Lycoming Engines models IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5, and D4A5 engines not equipped with excepted Bendix RSA-5 Series fuel injectors (parts list numbers with specified suffix/serial numbers or higher)

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Fuel Injectors

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_67-22-06.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
67-22-06
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B...Show more
Subject:
Fuel Injectors
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
08/09/1967
Make:
Lycoming Engines
Model:
HIO-360-A1A | HIO-360-B1A | HIO-360-B1B | HIO-360-C1A | IO-320-A1A | IO-320-A2A | IO-320-B1A | IO-32...Show more
Product Type:
Engine
Product Subtype:
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 67-22-06
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-448

AD NUMBER:   67-22-06

SUBJECT HEADING:   LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines

ACTION:  

SUMMARY:  

DATES:   Effective August 9, 1967.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:   67-22-06 LYCOMING: Amdt. No. 39-448, Part 39, Federal Register July 20, 1967. Applies to Model IO- 320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 engines. Engines equipped with the latest Bendix RSA-5 Series fuel injectors listed below are excepted as follows:
Parts list numbers with suffix numbers after the serial number as shown or higher are excepted. (Where a suffix number does not appear, compliance is required.)

Serial No./ Serial No./
Parts List Suffix No. Parts List Suffix No.
2524054-2 S.N./33 2524189-2 S.N./10
2524119-2 S.N./15 2524213-2 S.N./7
2524145-3 S.N./24 2524216-2 S.N./12
2524147-3 S.N./14 2524199-2 S.N./15
2524171-2 S.N./10

Compliance required within the next 50 hours' time in service after the effective date of this AD, unless already accomplished.
To prevent possible failures of the Delrin stemmed fuel diaphragm assembly P/N 2520887 or 2523067, accomplish the following:
Remove fuel diaphragm assembly P/N 2520887 or P/N 2523067, and spring holder P/N 2520636 and replace with fuel diaphragm assembly P/N 2523307, either uncoated or green teflon coated, retainer cup P/N 2523478 and nut P/N 178491.
(Lycoming Service Bulletin No. 305B covers this subject.)
This amendment effective August 9, 1967.

FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_67-22-06.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
67-22-06
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B...Show more
Subject:
Fuel Injectors
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
08/09/1967
Make:
Lycoming Engines
Model:
HIO-360-A1A | HIO-360-B1A | HIO-360-B1B | HIO-360-C1A | IO-320-A1A | IO-320-A2A | IO-320-B1A | IO-32...Show more
Product Type:
Engine
Product Subtype:
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 67-22-06
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-448

AD NUMBER:   67-22-06

SUBJECT HEADING:   LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines

ACTION:  

SUMMARY:  

DATES:   Effective August 9, 1967.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:   67-22-06 LYCOMING: Amdt. No. 39-448, Part 39, Federal Register July 20, 1967. Applies to Model IO- 320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 engines. Engines equipped with the latest Bendix RSA-5 Series fuel injectors listed below are excepted as follows:
Parts list numbers with suffix numbers after the serial number as shown or higher are excepted. (Where a suffix number does not appear, compliance is required.)

Serial No./ Serial No./
Parts List Suffix No. Parts List Suffix No.
2524054-2 S.N./33 2524189-2 S.N./10
2524119-2 S.N./15 2524213-2 S.N./7
2524145-3 S.N./24 2524216-2 S.N./12
2524147-3 S.N./14 2524199-2 S.N./15
2524171-2 S.N./10

Compliance required within the next 50 hours' time in service after the effective date of this AD, unless already accomplished.
To prevent possible failures of the Delrin stemmed fuel diaphragm assembly P/N 2520887 or 2523067, accomplish the following:
Remove fuel diaphragm assembly P/N 2520887 or P/N 2523067, and spring holder P/N 2520636 and replace with fuel diaphragm assembly P/N 2523307, either uncoated or green teflon coated, retainer cup P/N 2523478 and nut P/N 178491.
(Lycoming Service Bulletin No. 305B covers this subject.)
This amendment effective August 9, 1967.

FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.