AD 67-22-06

final rule
Data completeness: 70%

LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines

AD Number
67-22-06
Status
final_rule
Effective Date
Product Category
engine
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
engine Lycoming Engines HIO-360-A1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines HIO-360-B1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines HIO-360-B1B LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines HIO-360-C1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-A1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-A2A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B1A LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B1B LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B1C LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines
engine Lycoming Engines IO-320-B1D LYCOMING Model IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5 and D4A5 Engines

Unsafe Condition

Failure of the Delrin stemmed fuel diaphragm assembly (P/N 2520887 or 2523067) could occur.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Remove fuel diaphragm assembly P/N 2520887 or 2523067 and spring holder P/N 2520636. Replace with fuel diaphragm assembly P/N 2523307 (uncoated or green teflon coated), retainer cup P/N 2523478, and nut P/N 178491.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 50 hours' time in service after the effective date of this AD, unless already accomplished

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Lycoming Engines models IO-320 Series, IO-360-A1A, -A2A, -B1B, -B1C, -B1D, -C1A, IVO-360-A1A, HIO-360-A1A, -B1A, -B1B, -C1A, IO-540-C1B5, -C1C5, -C2C, C4B5, and D4A5 engines not equipped with excepted Bendix RSA-5 Series fuel injectors (parts list numbers with specified suffix/serial numbers or higher)

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.