AD 62-17-04
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Cessna Aircraft Company | EDO Corporation | 180 | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180A | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180B | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180C | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180D | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180E | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180F | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180G | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180H | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
| aircraft | Cessna Aircraft Company | EDO Corporation | 180J | Airworthiness Directives; EDO: Applies to Model 249A2870 (A Model Only) Float Installations, Float Serial Numbers 1 to 280, Installed on Cessna Model 180 Series Per STC SA1-622 and Cessna Model 185 Seaplanes. |
Unsafe Condition
Longitudinal cracks have been found on Edo streamlined struts P/N 6061T6, in the area near the 30 and 60 percent chord sections.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Visually inspect each side of the full length of the attachment strut, P/N 6061T6, for longitudinal cracks. Replace cracked struts prior to further flight.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within the next 5 hours' time in service after the effective date of this AD, unless already accomplished
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
EDO Corporation Model 249A2870 Float Installations, Float Serial Numbers 1 to 280, installed on Cessna Model 180 Series per STC SA1-622 and Cessna Model 185 Seaplanes.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.