AD 62-08-03

final rule

Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes

AD Number
62-08-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
Federal Register: April 17, 1962
Technical illustration of an aircraft landing gear and wheel assembly
Problem area Landing gear

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. 35-33 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. 35-A33 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. 35-B33 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. 50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. 65 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. 95 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. 95-55 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. 95-A55 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. A35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. B35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. B50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. B95 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. B95A Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. C35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. C50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. D35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. D50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. D50A Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. D50B Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. D50C Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. D50E Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. E35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. E50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. F35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. F50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. G35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. G50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. H35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. H50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. J35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. J50 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. K35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. M35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. N35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes
aircraft Textron Aviation Inc. P35 Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes

Unsafe Condition

Cracks in and failure of the white plastic rams horn control wheel, specifically in the area on the forward side of the hub and around the attachment pin.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Visually inspect the white plastic rams horn control wheels within 5 hours' time in service after the effective date and every 100 hours' time in service or twelve calendar months, whichever comes first. Replace the control wheel if cracks are found before further flight. Discontinue inspections after installing the proper replacement control wheel per Beech Service Bulletin March 1970 or FAA-approved equivalent.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 100 hours' time in service after the effective date

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Beech Models 35-33, 35-A33, 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55, 95-A55, 65, 95, B95, B95A with specific serial ranges as listed in the source.

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Control Wheels

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_62-08-03.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
62-08-03
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G...Show more
Subject:
Control Wheels
Status:
Current
Citation:
Federal Register: April 17, 1962
Citation Publish Date:
04/17/1962
Effective Date:
07/09/1970
Make:
Textron Aviation Inc.
Model:
35 | 35-33 | 35-A33 | 35-B33 | 50 | 65 | 95 | 95-55 | 95-A55 | A35 | B35 | B50 | B95 | B95A | C35 | ...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 62-08-03
CITATION:   [Federal Register: April 17, 1962]

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-1019

AD NUMBER:   62-08-03

SUBJECT HEADING:   Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective July 9, 1970.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
62-08-03 BEECH: Amdt. 421 Part 507 Federal Register April 17, 1962 as amended by Amendment 39-1019. Applies to Models 35-33, 35-A33 and 35-B33, Serial Numbers prior to CD-803, except CD-745 and CD-789; Models 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, and P35, Serial Numbers prior to D-6952; Model 50, Serial Numbers H-1 through H-11; Models B50 and C50, Serial Numbers CH-12 through CH-360; Models D50, D50A, D50B, D50C and D50E, Serial Numbers prior to DH-327, except DH-323 and DH-324; Model E50, Serial Numbers EH-1 through EH-70; Model F50, Serial Numbers FH-71 through FH-96 except FH-94; Model G50, Serial Numbers GH-94 and GH-97 through GH-119; Model H50, Serial Numbers HH-120 through HH-149; Model J50, Serial Numbers JH-150 through JH- 163; Models 95-55 and 95-A55, Serial Numbers prior to TC-276 except TC-235, TC-245, TC- 266, TC-273 and TC-274; Model 65, Serial Numbers prior to LC-141 except LC-125; Models 95, B95 and B95A, Serial Numbers prior to TD-499 airplanes.

Compliance required within 100 hours' time in service after the effective date of this amendment unless already accomplished.

As a result of cracks in and one failure of the white plastic rams horn control wheel, accomplish the following:

(a) Within the next 5 hours' time in service after the effective date of this AD and thereafter at each 100 hours' time in service or twelve calendar months, whichever occurs first, visually inspect the white plastic rams horn control wheels for cracks. Give particular attention to the area on the forward side of the hub and in the area of the attachment pin.

(b) If cracks are found, replace the control wheel prior to further flight.

(c) The inspections required by this AD may be discontinued when the proper replacement control wheel as specified in Beech Service Bulletin dated March 1970, titled "Control Wheel, Clock and Map Light, Inspection of Plastic Rams Horn Type Control Wheels" has been installed or an FAA approved equivalent is installed.

(Beech Service Bulletin dated March 23, 1962, titled "Inspection of Plastic Rams Horn Type Control Wheels" covers this same subject.)

Amendment 421 effective April 30, 1962.

Revised February 16, 1965.

This Amendment (39-1019) becomes effective July 9, 1970.

FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_62-08-03.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
62-08-03
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G...Show more
Subject:
Control Wheels
Status:
Current
Citation:
Federal Register: April 17, 1962
Citation Publish Date:
04/17/1962
Effective Date:
07/09/1970
Make:
Textron Aviation Inc.
Model:
35 | 35-33 | 35-A33 | 35-B33 | 50 | 65 | 95 | 95-55 | 95-A55 | A35 | B35 | B50 | B95 | B95A | C35 | ...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 62-08-03
CITATION:   [Federal Register: April 17, 1962]

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-1019

AD NUMBER:   62-08-03

SUBJECT HEADING:   Airworthiness Directives; Beech Models 35-33, 35-A33 and 35-B33, 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, 50, B50, C50, D50, D50A, D50B, D50C, D50E, E50, F50, G50, H50, J50, 95-55 and 95-A55, 65, 95, B95 and B95A Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective July 9, 1970.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
62-08-03 BEECH: Amdt. 421 Part 507 Federal Register April 17, 1962 as amended by Amendment 39-1019. Applies to Models 35-33, 35-A33 and 35-B33, Serial Numbers prior to CD-803, except CD-745 and CD-789; Models 35, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, and P35, Serial Numbers prior to D-6952; Model 50, Serial Numbers H-1 through H-11; Models B50 and C50, Serial Numbers CH-12 through CH-360; Models D50, D50A, D50B, D50C and D50E, Serial Numbers prior to DH-327, except DH-323 and DH-324; Model E50, Serial Numbers EH-1 through EH-70; Model F50, Serial Numbers FH-71 through FH-96 except FH-94; Model G50, Serial Numbers GH-94 and GH-97 through GH-119; Model H50, Serial Numbers HH-120 through HH-149; Model J50, Serial Numbers JH-150 through JH- 163; Models 95-55 and 95-A55, Serial Numbers prior to TC-276 except TC-235, TC-245, TC- 266, TC-273 and TC-274; Model 65, Serial Numbers prior to LC-141 except LC-125; Models 95, B95 and B95A, Serial Numbers prior to TD-499 airplanes.

Compliance required within 100 hours' time in service after the effective date of this amendment unless already accomplished.

As a result of cracks in and one failure of the white plastic rams horn control wheel, accomplish the following:

(a) Within the next 5 hours' time in service after the effective date of this AD and thereafter at each 100 hours' time in service or twelve calendar months, whichever occurs first, visually inspect the white plastic rams horn control wheels for cracks. Give particular attention to the area on the forward side of the hub and in the area of the attachment pin.

(b) If cracks are found, replace the control wheel prior to further flight.

(c) The inspections required by this AD may be discontinued when the proper replacement control wheel as specified in Beech Service Bulletin dated March 1970, titled "Control Wheel, Clock and Map Light, Inspection of Plastic Rams Horn Type Control Wheels" has been installed or an FAA approved equivalent is installed.

(Beech Service Bulletin dated March 23, 1962, titled "Inspection of Plastic Rams Horn Type Control Wheels" covers this same subject.)

Amendment 421 effective April 30, 1962.

Revised February 16, 1965.

This Amendment (39-1019) becomes effective July 9, 1970.

FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.