AD 61-21-04
final rule
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-8-11 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-12 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-21 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-31 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-32 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-33 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-41 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-42 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-43 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
| aircraft | The Boeing Company | DC-8-51 | Airworthiness Directives; DOUGLAS All DC-8 (Models DC-8-11, -12, -31, -32, -33, -41, -42 and -43) |
Unsafe Condition
Hydraulic Pump Hoses And Clamps
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.