AD 61-16-05

final rule
Data completeness: 70%

Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft

AD Number
61-16-05
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
Federal Register: July 26, 1961

Applicability

TypeManufacturerModelDetails
aircraft Piper Aircraft Inc. PA-18-150 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft
aircraft Piper Aircraft Inc. PA-18A-135 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft
aircraft Piper Aircraft Inc. PA-18A-150 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft
aircraft Piper Aircraft Inc. PA-18AS-150 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft
aircraft Piper Aircraft Inc. PA-18S-150 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft
aircraft Piper Aircraft Inc. PA-22-150 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft
aircraft Piper Aircraft Inc. PA-22-160 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft
aircraft Piper Aircraft Inc. PA-22S-150 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft
aircraft Piper Aircraft Inc. PA-22S-160 Airworthiness Directives; Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 Aircraft

Unsafe Condition

Failed nicopress sleeves in the control system could result in loss of control of the airplane.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Replace specific aileron, elevator, flap, and rudder flexible stainless steel cable assemblies with designated part numbers as outlined in the directive. Use standard landplane galvanized cables for continued or replacement use.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 10 hours' time in service after the effective date of this AD unless already accomplished

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Piper Models PA-18/150, PA-18A/125, PA-18A/135, PA-18A/150, PA-18S/150, PA-18AS/150, PA-22/150, PA-22S/150, PA-22/160, PA-22S/160 with specified serial numbers listed in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.