AD 2013-08-22
final rule
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| engine | Turbomeca S.A. | Arriel 1A1 | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1A2 | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1B | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1C | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1C1 | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1C2 | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1D | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1D1 | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1E2 | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
| engine | Turbomeca S.A. | Arriel 1K1 | Airworthiness Directives; Turbomeca S.A. Turboshaft Engines |
Unsafe Condition
Tachometer's unit cycle-counting feature
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.